#10 Kim Stepien
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 STEVENS DUCKS........... 1-6 * * 0 0 0 4 .000 0 .000 0 0-0
Sep 07, 2002 at Gwynned Mercy........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2002 vs Smith College........ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * * 1 0 2 3 .143 0 .000 0 0-0
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * * 1 0 2 16 .087 9 .391 0 0-0
Sep 19, 2002 at Suny Purchase........ 8-0 * * 0 1 1 6 .069 0 .310 0 0-0
Sep 21, 2002 at Kean University...... 0-0 * * 0 0 0 0 .069 0 .310 0 0-0
Sep 25, 2001 at WPU.................. 0-5 * * 0 0 0 0 .069 0 .310 0 0-0
Oct 02, 2002 NJCUWS.................. 8-0 * * 2 3 7 6 .114 3 .343 0 0-0
Oct 05, 2002 at Rutgers-Camden....... 0-2 * * 0 0 0 1 .111 0 .333 0 0-0
Oct 08, 200 at Centenary............ 0-1 * * 0 0 0 1 .108 0 .324 0 0-0
Oct 12, 2002 COLLEGE OF NJ........... 0-5 * * 0 0 0 0 .108 0 .324 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * 0 0 0 1 .105 1 .342 0 0-0
Oct 21, 2002 at NEWARK............... 0-2 * * 0 0 0 3 .098 2 .366 0 0-0
Oct 23, 2002 MONTCLAIR STATE......... 0-3 * * 0 0 0 1 .095 1 .381 0 0-0
10/26/02 at Richard Stockton..... 0-5 * * 0 0 0 0 .095 0 .381 0 0-0
Oct 30, 2002 at Manhattanville....... 1-2 * * 0 0 0 1 .093 0 .372 0 0-0
Nov 02, 2002 at St. Joe's............ 2-2 * * 0 0 0 1 .091 0 .364 0 0-0
Totals............................... 34-47 18-16 4 4 12 44 .091 16 .364 0 0-0
Games played: 18
Shots per game: 2.44
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67