#00 Andrea Ortado
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 07, 2002 at Gwynned Mercy........ 0-4 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2002 at Suny Purchase........ 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 25, 2001 at WPU.................. 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 02, 2002 NJCUWS.................. 8-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 08, 200 at Centenary............ 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 21, 2002 at NEWARK............... 0-2 * 0 0 0 0 .000 0 .000 0 0-0
Oct 23, 2002 MONTCLAIR STATE......... 0-3 * 0 0 0 0 .000 0 .000 0 0-0
10/26/02 at Richard Stockton..... 0-5 * 0 0 0 0 .000 0 .000 0 0-0
Oct 30, 2002 at Manhattanville....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Nov 02, 2002 at St. Joe's............ 2-2 * 0 0 0 0 .000 0 .000 0 0-0
Totals............................... 33-28 13-1 0 0 0 0 .000 0 .000 0 0-0
Games played: 13
#00 Andrea Ortado
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 07, 2002 at Gwynned Mercy........ 0-4 * 90:00 4 4.00 4 .500 0 0 0 -
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * * 90:00 0 2.00 1 .556 0 0 0 -
Sep 19, 2002 at Suny Purchase........ 8-0 * * 90:00 0 1.33 2 .636 0 0 0 1
Oct 02, 2002 NJCUWS.................. 8-0 * * 90:00 0 1.00 0 .636 0 0 0 1
Oct 08, 200 at Centenary............ 0-1 * * 90:00 1 1.00 8 .750 0 0 0 -
Oct 21, 2002 at NEWARK............... 0-2 * * 90:00 2 1.17 7 .759 0 1 0 -
10/26/02 at Richard Stockton..... 0-5 * 20:00 1 1.29 2 .750 0 1 0 -
Oct 30, 2002 at Manhattanville....... 1-2 * 45:00 1 1.34 8 .780 0 1 0 -
Nov 02, 2002 at St. Joe's............ 2-2 * * 110:00 2 1.38 8 .784 0 1 0 -
Totals............................... 9-6 715:00 11 1.38 40 .784 0 1 0 2