# 9 Ann Sanford
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 STEVENS DUCKS........... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2002 at Gwynned Mercy........ 0-4 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2002 vs Smith College........ 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * 0 0 0 1 .000 0 .000 0 0-0
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * 0 0 0 4 .000 4 .800 0 0-1
Sep 19, 2002 at Suny Purchase........ 8-0 * 0 0 0 0 .000 0 .800 0 0-0
Sep 21, 2002 at Kean University...... 0-0 * 0 0 0 0 .000 0 .800 0 0-0
Oct 05, 2002 at Rutgers-Camden....... 0-2 * 0 0 0 0 .000 0 .800 0 0-0
Oct 12, 2002 COLLEGE OF NJ........... 0-5 * 0 0 0 0 .000 0 .800 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * * 0 0 0 0 .000 0 .800 0 0-0
10/26/02 at Richard Stockton..... 0-5 * 0 0 0 0 .000 0 .800 0 0-0
Totals............................... 23-32 11-2 0 0 0 5 .000 4 .800 0 0-1
Games played: 11
Shots per game: 0.45
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00