# 7 Lisa Baldino
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 STEVENS DUCKS........... 1-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2002 at Gwynned Mercy........ 0-4 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 08, 2002 vs Smith College........ 0-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * * 0 0 0 6 .000 0 .000 0 0-0
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * * 2 1 5 10 .111 6 .333 0 0-0
Sep 19, 2002 at Suny Purchase........ 8-0 * * 1 2 4 13 .097 0 .194 0 0-0
Sep 21, 2002 at Kean University...... 0-0 * * 0 0 0 1 .094 0 .188 0 0-0
Sep 25, 2001 at WPU.................. 0-5 * * 0 0 0 0 .094 0 .188 0 0-0
Oct 02, 2002 NJCUWS.................. 8-0 * * 0 0 0 6 .079 2 .211 0 0-0
Oct 05, 2002 at Rutgers-Camden....... 0-2 * * 0 0 0 2 .075 2 .250 0 0-0
Oct 08, 200 at Centenary............ 0-1 * * 0 0 0 1 .073 0 .244 0 0-0
Oct 12, 2002 COLLEGE OF NJ........... 0-5 * * 0 0 0 0 .073 0 .244 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * 0 0 0 3 .068 3 .295 0 0-0
Oct 21, 2002 at NEWARK............... 0-2 * * 0 0 0 1 .067 1 .311 0 0-0
Oct 23, 2002 MONTCLAIR STATE......... 0-3 * * 0 0 0 0 .067 0 .311 0 0-0
10/26/02 at Richard Stockton..... 0-5 * * 0 0 0 0 .067 0 .311 0 0-0
Oct 30, 2002 at Manhattanville....... 1-2 * * 0 0 0 2 .064 0 .298 0 0-0
Nov 02, 2002 at St. Joe's............ 2-2 * * 0 1 1 1 .062 0 .292 0 0-0
Totals............................... 34-47 18-16 3 4 10 48 .062 14 .292 0 0-0
Games played: 18
Shots per game: 2.67
Goals per game: 0.17
Assists per game: 0.22
Points per game: 0.56