# 6 Pamela Kalyoussef
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 31, 2002 STEVENS DUCKS........... 1-6 * 0 0 0 0 .000 0 .000 0 0-0
Sep 08, 2002 vs Smith College........ 0-6 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 14, 2002 at SUNY FARMINGDALE..... 5-0 * 0 1 1 2 .000 0 .000 0 0-0
Sep 16, 2002 ST. ELIZABETH'S......... 8-2 * 0 0 0 7 .000 4 .444 0 0-0
Sep 19, 2002 at Suny Purchase........ 8-0 * 2 0 4 2 .182 0 .364 0 0-0
Sep 21, 2002 at Kean University...... 0-0 * 0 0 0 0 .182 0 .364 0 0-0
Oct 02, 2002 NJCUWS.................. 8-0 * 0 0 0 0 .182 0 .364 0 0-0
Oct 19, 2002 ROWAN UNIVERSITY........ 1-2 * * 0 0 0 0 .182 0 .364 0 0-0
Oct 23, 2002 MONTCLAIR STATE......... 0-3 * 0 0 0 0 .182 0 .364 0 0-0
10/26/02 at Richard Stockton..... 0-5 * 0 0 0 0 .182 0 .364 0 0-0
Nov 02, 2002 at St. Joe's............ 2-2 * 0 0 0 1 .167 0 .333 0 0-0
Totals............................... 33-26 11-2 2 1 5 12 .167 4 .333 0 0-0
Games played: 11
Shots per game: 1.09
Goals per game: 0.18
Assists per game: 0.09
Points per game: 0.45