# 4 Shannon Eagan
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 03, 2018 at Lebanon Valley....... 5-16 60 * * 2 0 2 4 .500 4 1.000 0 0-1 1 0 5 0 0 0 0 0
Mar 11, 2018 vs Rochester Institute.. 13-16 60 * * 1 0 1 2 .500 2 1.000 0 1-1 1 0 2 0 0 0 0 0
Mar 14, 2018 at WHITMAN.............. 22-10 60 * * 3 0 3 5 .545 3 .818 0 0-1 1 0 2 0 0 0 0 0
Mar 20, 2018 at Mount Saint Mary..... 11-10 60 * * 2 0 2 4 .533 4 .867 0 0-0 1 0 3 1 1 0 0 0
Mar 27, 2018 USMMA................... 8-9 54 * * 2 0 2 2 .588 2 .882 0 0-0 0 0 5 0 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 47 * 3 1 4 5 .591 5 .909 0 0-2 2 0 1 2 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 54 * * 3 1 4 3 .640 3 .920 0 0-0 1 0 4 0 3 0 1 0
Apr 03, 2018 FARMINGDALE ST.......... 14-12 40 * * 1 0 1 3 .607 2 .893 0 0-1 3 0 3 0 0 0 0 0
Apr 07, 2018 STOCKTON................ 12-14 60 * * 4 1 5 5 .636 5 .909 0 1-2 3 0 1 0 0 0 0 0
Apr 12, 2018 TCNJ.................... 3-20 53 * * 1 0 1 3 .611 3 .917 0 1-1 1 0 4 0 0 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 60 * * 0 0 0 2 .579 2 .921 0 0-0 1 0 0 0 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 60 * * 0 0 0 2 .550 2 .925 0 0-0 0 0 2 0 0 0 0 0
Apr 17, 2018 at Kean University...... 7-16 60 * * 2 0 2 3 .558 3 .930 0 0-1 1 0 1 0 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 13 * * 0 0 0 0 .558 0 .930 0 0-0 0 0 0 0 0 0 2 0
Apr 28, 2018 at RUCWL................ 16-11 60 * * 2 1 3 3 .565 2 .913 0 1-1 1 0 0 1 0 0 0 0
Totals............................... 157-206 801 15-14 26 4 30 46 .565 42 .913 0 4-11 17 0 33 4 4 0 3 0
Per-game summary:
Games played: 15
Shots per game: 3.07; Goals per game: 1.73
Assists per game: 0.27; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0