# 3 Varonica Caggiano
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 03, 2018 at Lebanon Valley....... 5-16 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Mar 11, 2018 vs Rochester Institute.. 13-16 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 14, 2018 at WHITMAN.............. 22-10 60 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 0 2 1 0 0 0
Mar 20, 2018 at Mount Saint Mary..... 11-10 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 27, 2018 USMMA................... 8-9 61 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 2 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 50 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 55 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 2 2 0 0 0
Apr 03, 2018 FARMINGDALE ST.......... 14-12 40 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 0 0 0 1
Apr 07, 2018 STOCKTON................ 12-14 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0 0
Apr 12, 2018 TCNJ.................... 3-20 60 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 1 0 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 60 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 0 2 0 0 0
Apr 17, 2018 at Kean University...... 7-16 60 * * 0 0 0 0 .000 0 .000 0 0-0 3 0 2 2 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 32 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
Apr 28, 2018 at RUCWL................ 16-11 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0 0
Totals............................... 157-206 838 15-15 0 0 0 0 .000 0 .000 0 0-0 15 0 9 11 5 0 0 1
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0