# 2 Colleen Manley
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 03, 2018 at Lebanon Valley....... 5-16 60 * * 0 1 1 4 .000 3 .750 0 0-1 1 3 1 0 0 0 0 0
Mar 11, 2018 vs Rochester Institute.. 13-16 60 * * 1 0 1 2 .167 1 .667 0 0-1 0 0 3 0 0 0 0 0
Mar 14, 2018 at WHITMAN.............. 22-10 60 * * 2 3 5 5 .273 4 .727 0 1-2 0 0 3 0 1 0 0 0
Mar 20, 2018 at Mount Saint Mary..... 11-10 60 * * 1 4 5 1 .333 1 .750 0 0-0 0 0 0 2 1 0 0 0
Mar 27, 2018 USMMA................... 8-9 50 * * 2 1 3 3 .400 3 .800 0 0-0 0 0 4 0 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 39 * 1 1 2 1 .438 1 .812 0 0-0 1 1 0 1 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 42 * * 1 0 1 2 .444 2 .833 1 0-0 0 0 1 0 2 0 0 0
Apr 03, 2018 FARMINGDALE ST.......... 14-12 54 * * 2 0 2 3 .476 2 .810 0 0-1 2 0 2 0 0 0 0 0
Apr 07, 2018 STOCKTON................ 12-14 48 * * 0 1 1 2 .435 2 .826 0 0-0 1 0 0 0 0 0 0 0
Apr 12, 2018 TCNJ.................... 3-20 27 * * 0 0 0 0 .435 0 .826 0 0-0 0 0 1 0 0 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 60 * * 0 0 0 2 .400 2 .840 0 0-1 2 0 1 2 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 60 * * 1 0 1 2 .407 2 .852 0 0-0 1 0 1 0 0 0 0 0
Apr 17, 2018 at Kean University...... 7-16 60 * * 0 0 0 3 .367 2 .833 0 0-0 0 0 4 0 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 57 * * 1 0 1 2 .375 2 .844 0 0-0 1 0 5 2 0 0 0 0
Apr 28, 2018 at RUCWL................ 16-11 60 * * 3 0 3 5 .405 4 .838 1 0-0 3 0 4 1 0 0 1 0
Totals............................... 157-206 797 15-14 15 11 26 37 .405 31 .838 2 1-6 12 4 30 8 4 0 1 0
Per-game summary:
Games played: 15
Shots per game: 2.47; Goals per game: 1.00
Assists per game: 0.73; Points per game: 1.73
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0