#15 Brianna Himpele
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 11, 2018 vs Rochester Institute.. 13-16 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 14, 2018 at WHITMAN.............. 22-10 0 * 1 1 2 2 .500 1 .500 0 0-0 0 0 2 0 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 20 * * 1 0 1 4 .333 1 .333 0 0-1 1 1 1 1 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 21 * 0 0 0 0 .333 0 .333 0 0-0 1 0 0 0 1 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 0 0 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 1 0 0 0 0 0
Apr 17, 2018 at Kean University...... 7-16 0 * 0 0 0 0 .333 0 .333 0 0-0 0 0 0 0 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 51 * * 1 0 1 2 .375 1 .375 0 0-0 1 0 2 0 0 0 0 0
Apr 28, 2018 at RUCWL................ 16-11 0 * 1 0 1 2 .400 2 .500 0 0-0 0 0 3 1 0 0 0 0
Totals............................... 104-125 92 9-2 4 1 5 10 .400 5 .500 0 0-1 3 1 9 2 1 0 0 0
Per-game summary:
Games played: 9
Shots per game: 1.11; Goals per game: 0.44
Assists per game: 0.11; Points per game: 0.56
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0