#10 Kayla Marino
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 14, 2018 at WHITMAN.............. 22-10 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 1 0 0 0
Mar 27, 2018 USMMA................... 8-9 28 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 60 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 2 1 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 15 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 2 0 0 0
Apr 07, 2018 STOCKTON................ 12-14 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 12, 2018 TCNJ.................... 3-20 29 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 2 0 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 0 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 17, 2018 at Kean University...... 7-16 60 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 1 0 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 38 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0 0
Apr 28, 2018 at RUCWL................ 16-11 0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 1 0 0 0 0
Totals............................... 114-152 230 11-2 0 0 0 0 .000 0 .000 0 0-0 2 0 5 3 3 0 0 0
Per-game summary:
Games played: 11
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0