#00 Caitlin Ernest
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 11, 2018 vs Rochester Institute.. 13-16 0 * 0 0 0 2 .000 1 .500 0 0-2 0 0 0 0 0 0 0 0
Mar 14, 2018 at WHITMAN.............. 22-10 0 * 2 0 2 4 .333 3 .667 0 1-2 0 0 2 1 0 0 1 0
Mar 20, 2018 at Mount Saint Mary..... 11-10 60 * * 2 0 2 6 .333 4 .667 0 0-1 0 0 2 0 0 0 1 0
Mar 27, 2018 USMMA................... 8-9 34 * 0 1 1 0 .333 0 .667 0 0-0 0 0 1 0 0 0 0 0
Mar 29, 2018 MARITIME COLLEGE........ 18-11 60 * * 1 1 2 7 .263 6 .737 0 0-0 1 0 0 0 0 0 0 0
Mar 31, 2018 at Old Westbury......... 15-7 45 * 2 0 2 3 .318 2 .727 0 0-0 1 0 1 0 1 0 0 0
Apr 03, 2018 FARMINGDALE ST.......... 14-12 21 * 0 0 0 1 .304 1 .739 0 0-0 0 0 0 0 0 0 0 0
Apr 07, 2018 STOCKTON................ 12-14 46 * 0 0 0 0 .304 0 .739 0 0-0 0 0 2 0 0 0 0 0
Apr 12, 2018 TCNJ.................... 3-20 40 * 0 0 0 0 .304 0 .739 0 0-0 0 0 0 0 0 0 0 0
Apr 14, 2018 at Rowan University..... 3-21 0 * 0 0 0 1 .292 0 .708 0 0-0 0 0 0 0 0 0 0 0
Apr 15, 2018 at FDU-Florham.......... 6-17 0 * 0 1 1 0 .292 0 .708 0 0-0 0 0 1 0 0 0 0 0
Apr 17, 2018 at Kean University...... 7-16 60 * * 0 0 0 1 .280 1 .720 0 0-0 0 0 0 0 0 0 0 0
Apr 24, 2018 MSU..................... 4-16 8 * 0 0 0 0 .280 0 .720 0 0-0 0 0 0 0 0 0 0 0
Apr 28, 2018 at RUCWL................ 16-11 0 * 0 0 0 0 .280 0 .720 0 0-0 0 0 1 0 0 0 0 0
Totals............................... 152-190 374 14-3 7 3 10 25 .280 18 .720 0 1-5 2 0 10 1 1 0 2 0
Per-game summary:
Games played: 14
Shots per game: 1.79; Goals per game: 0.50
Assists per game: 0.21; Points per game: 0.71
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0