Overall Team Statistics |
| Overall: 6-11 Conf: 3-4 Home: 4-6 Away: 2-5 Neut: 0-0 |
| TEAM STATISTICS | RCNJLAX | OPP |
| SHOT STATISTICS | - | |
| Goals-Shot attempts | 164-348 | - |
| Goals scored per game | 9.65 | - |
| Shot pct. | .471 | - |
| Shots on goal-Attempts | 279-348 | - |
| SOG pct. | .802 | - |
| Shots/Game | 20.5 | - |
| Assists | 41 | - |
| Free position Made-Att | 16-54 | - |
| Free position pct. | .296 | - |
| GOAL BREAKDOWN | - | |
| Total Goals | 164 | - |
| Free-position | 16 | - |
| Unassisted | 123 | - |
| Overtime | 0 | - |
| Goals scored average | 9.65 | - |
| GROUND BALLS | 225 | - |
| DRAW CONTROLS | 249 | - |
| TURNOVERS | 364 | - |
| CAUSED TURNOVERS | 150 | - |
| CLEARS | 137-224 | - |
| Clear Pct. | .612 | - |
| ATTENDANCE | - | |
| Total | 586 | - |
| Dates/Avg Per Date | 10/59 | - |
| Neutral Site #/Avg | 0/0 | - |
|
Overall Individual Statistics |
| Overall: 6-11 Conf: 3-4 Home: 4-6 Away: 2-5 Neut: 0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||||||
| ## | Player | gp-gs | min | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | dsv | t/o | ct | rc | yc | gc |
| 23 | Lindsay Hughes | 17-17 | 1073 | 93 | 12 | 105 | 181 | .514 | 145 | .801 | 5 | 11-29 | 37 | 170 | 0 | 55 | 24 | 0 | 4 | 0 |
| 12 | Amanda Ferry | 17-17 | 1003 | 22 | 19 | 41 | 39 | .564 | 33 | .846 | 1 | 1-5 | 34 | 35 | 0 | 52 | 19 | 0 | 0 | 0 |
| 21 | Taylor Jade Nicholas | 13-11 | 638 | 11 | 0 | 11 | 23 | .478 | 18 | .783 | 0 | 0-1 | 6 | 1 | 0 | 18 | 6 | 0 | 0 | 0 |
| 6 | Michelle Gustafson | 15-14 | 661 | 10 | 2 | 12 | 22 | .455 | 18 | .818 | 0 | 1-3 | 7 | 6 | 0 | 26 | 5 | 0 | 2 | 0 |
| 8 | Teresa Gustafson | 16-16 | 986 | 8 | 1 | 9 | 17 | .471 | 15 | .882 | 0 | 1-2 | 16 | 19 | 0 | 26 | 9 | 0 | 3 | 0 |
| 24 | Briana Vitulano | 17-16 | 1053 | 7 | 4 | 11 | 23 | .304 | 20 | .870 | 0 | 1-3 | 11 | 5 | 0 | 26 | 15 | 0 | 0 | 0 |
| 5 | Lauren Schmidt | 13-8 | 521 | 6 | 1 | 7 | 12 | .500 | 9 | .750 | 0 | 0-3 | 22 | 2 | 0 | 21 | 12 | 0 | 1 | 0 |
| 16 | Lacey Gruendling | 16-15 | 881 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0-2 | 13 | 4 | 0 | 14 | 11 | 0 | 0 | 1 |
| 22 | Alison Gall | 16-16 | 966 | 2 | 1 | 3 | 7 | .286 | 5 | .714 | 0 | 1-2 | 13 | 1 | 0 | 19 | 7 | 1 | 4 | 0 |
| 4 | D. Hernandez | 10-4 | 428 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 0 |
| 9 | JT Kelly | 17-17 | 915 | 1 | 1 | 2 | 10 | .100 | 7 | .700 | 0 | 0-3 | 6 | 0 | 0 | 15 | 2 | 0 | 0 | 0 |
| 2 | Brianne Deptuch | 17-14 | 878 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-0 | 19 | 3 | 0 | 10 | 16 | 0 | 1 | 0 |
| 20 | Samantha Gardner | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Kelsey Lawrence | 17-15 | 879 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-1 | 13 | 0 | 0 | 25 | 9 | 0 | 0 | 0 |
| 17 | Claire Goater | 3-0 | 89 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Erica Jinks | 13-7 | 437 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 00 | Reagan Vier | 17-17 | 1101 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 24 | 0 | 0 | 27 | 13 | 0 | 0 | 0 |
| Total............... | 17 | - | 164 | 41 | 205 | 348 | .471 | 279 | .802 | 6 | 16-54 | 225 | 249 | 0 | 364 | 150 | 1 | 15 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 00 | Reagan Vier | 17-17 | 1020:00 | 252 | 14.82 | 210 | .455 | 6 | 11 | 0 | 580 |
| Total............... | 17 | 1020:00 | 252 | 14.82 | 210 | .455 | 6 | 11 | 0 | 580 | |
| Team Statistics |
|
|
|