Rutgers-Camden vs Ramapo (Apr 27, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Ramapo College Lacrosse
Rutgers-Camden vs Ramapo (Apr 27, 2013 at Mahwah, NJ)

 Summary 
Rutgers-Camden (6-9, 0-5 NJAC) vs. Ramapo (6-11, 1-4 NJAC)
Date: Apr 27, 2013  Attendance: 75
Weather: sunny, cool

SCORE BY PERIOD   1  2  Total 
Rutgers-Camden  7  8  15 
Ramapo  7  9  16 

Rutgers-Camden SCORING: GOALS: Samantha Gregg 5; Elizabeth LaBar 3; Jessica Giampietro 3; Alexa Giampietro 2; Krystal Valianti 1; Holly Cusick 1. ASSISTS: Annalise Strojan 2.

Ramapo SCORING: GOALS: Lindsay Hughes 11; Amanda Ferry 2; Michelle Gustafson 2; Taylor Jade Nicholas 1. ASSISTS: Briana Vitulano 2; Amanda Ferry 1; Michelle Gustafson 1; Lindsay Hughes 1.

Officials:. Scorer: Jamie England.


 Ramapo  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
GK   00  Reagan Vier   0  0  0  1  0  1  1  -  - 
  2   Brianne Deptuch   0  0  0  0  1  1  0  -  - 
  6   Michelle Gustafson   2  1  3  0  0  5  0  -  - 
  8   Teresa Gustafson   0  0  0  1  1  2  1  -  - 
  9   JT Kelly   0  0  0  0  0  0  0  -  - 
  12  Amanda Ferry   2  1  4  4  4  6  4  -  - 
  16  Lacey Gruendling   0  0  0  2  1  1  2  -  - 
  18  Kelsey Lawrence   0  0  0  0  0  0  0  -  - 
  21  Taylor Jade Nicholas  1  0  3  2  0  5  2  -  - 
  22  Alison Gall   0  0  0  0  0  1  0  -  - 
  23  Lindsay Hughes   11  1  15  3  15  4  3  -  2-3 
  24  Briana Vitulano   0  2  0  0  0  2  0  -  - 
  4   D. Hernandez   0  0  0  0  0  0  0  -  - 
    Totals.........  16  5  25  13  22  28  13  -  2-3 

## Goalie Minutes GA Dec 1 2 Saves
00  Reagan Vier   60:00  15  W  8  1  9 


 Rutgers-Camden  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
  1   Annalise Strojan   0  2  3  4  0  2  3  -  0-1 
  2   Jessica Giampietro   3  0  4  1  0  0  1  -  - 
  3   Alexa Giampietro   2  0  2  0  0  1  0  -  - 
  5   Jennifer Metzger   0  0  0  0  0  0  0  -  - 
  6   Holly Cusick   1  0  2  1  6  2  1  -  - 
  10  Elizabeth LaBar   3  0  5  3  0  4  3  -  2-4 
  11  Tori Gerstenacker   0  0  0  4  0  3  4  -  - 
  13  Traven Harris   0  0  0  2  2  2  2  -  - 
  14  Samantha Gregg   5  0  13  2  2  4  2  -  1-7 
  21  Maddie Reiss   0  0  0  2  0  1  1  -  - 
  22  Krystal Valianti   1  0  2  3  0  1  3  -  0-1 
GK   36  Morgan-Rae Hampton   0  0  0  0  0  0  0  -  - 
  24  Breigha Dale   0  0  0  0  0  0  0  -  - 
    Totals.........  15  2  31  22  10  20  20  -  3-13 

## Goalie Minutes GA Dec 1 2 Saves
36  Morgan-Rae Hampton   60:00  16  L  5  2  7 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Rutgers-Camden  18  13  31 
Ramapo  12  13  25 

SAVES BY PERIOD   1  2  Total 
Rutgers-Camden  5  2  7 
Ramapo  8  1  9 

GROUND BALLS BY PRD   1  2  Total 
Rutgers-Camden  15  7  22 
Ramapo  6  7  13 

DRAW CONTROLS BY PRD   1  2  Total 
Rutgers-Camden  5  5  10 
Ramapo  10  12  22 

TURNOVERS BY PRD   1  2  Total 
Rutgers-Camden  11  9  20 
Ramapo  14  14  28 

CLEARS BY PERIOD   1  2  Total 
Rutgers-Camden  9-10  3-6  12-16 
Ramapo  7-11  1-3  8-14 

FREE-POSITION SHOTS   1  2  Total 
Rutgers-Camden  1-7  2-6  3-13 
Ramapo  0-1  2-2  2-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  03:05  RUC   Jessica Giampietro (9)  Unassisted  0-1 
2.    04:24  RCNJLAX   Lindsay Hughes (83)  Unassisted  1-1 
3.    05:21  RCNJLAX   Lindsay Hughes (84)  Briana Vitulano (3)  2-1 
4.    13:00  RUC   Jessica Giampietro (10)  Annalise Strojan (8)  2-2 
5.    13:43  RCNJLAX   Amanda Ferry (21)  Unassisted  3-2 
6.    14:22  RCNJLAX   Lindsay Hughes (85)  Michelle Gustafson (2)  4-2 
7.    17:13  RUC   Jessica Giampietro (11)  Annalise Strojan (9)  4-3 
8.    19:04  RUC   Samantha Gregg (52)  Unassisted  4-4 
9.    20:31  RUC   Samantha Gregg (53)  Unassisted  4-5 
10.    21:48  RCNJLAX   Michelle Gustafson (9)  Unassisted  5-5 
11.    21:57  RCNJLAX   Lindsay Hughes (86)  Unassisted  6-5 
12.    22:47  RUC   Elizabeth LaBar (24)  Free position shot  6-6 
13.    23:49  RUC   Alexa Giampietro (17)  Unassisted  6-7 
14.    25:51  RCNJLAX   Lindsay Hughes (87)  Unassisted  7-7 
15.  2nd  01:15  RCNJLAX   Michelle Gustafson (10)  Lindsay Hughes (12)  8-7 
16.    04:05  RUC   Samantha Gregg (54)  Unassisted  8-8 
17.    05:04  RCNJLAX   Lindsay Hughes (88)  Unassisted  9-8 
18.    10:15  RUC   Samantha Gregg (55)  Free position shot  9-9 
19.    11:09  RCNJLAX   Amanda Ferry (22)  Briana Vitulano (3)  10-9 
20.    11:20  RUC   Holly Cusick (11)  Unassisted  10-10 
21.    12:50  RUC   Alexa Giampietro (18)  Unassisted  10-11 
22.    15:44  RUC   Samantha Gregg (56)  Unassisted  10-12 
23.    15:59  RUC   Elizabeth LaBar (25)  Unassisted  10-13 
24.    16:35  RCNJLAX   Lindsay Hughes (89)  Free position shot  11-13 
25.    17:30  RCNJLAX   Lindsay Hughes (90)  Unassisted  12-13 
26.    17:39  RCNJLAX   Lindsay Hughes (91)  Unassisted  13-13 
27.    21:21  RCNJLAX   Lindsay Hughes (92)  Free position shot  14-13 
28.    23:11  RUC   Krystal Valianti (20)  Unassisted  14-14 
29.    25:16  RCNJLAX   Taylor Jade Nicholas (11)  Unassisted  15-14 
30.    26:09  RCNJLAX   Lindsay Hughes (93)  Amanda Ferry (19)  16-14 
31.    28:35  RUC   Elizabeth LaBar (26)  Free position shot  16-15