Lacrosse Box Score |
| Summary |
|
Ramapo (5-11) vs. St. Joseph's - LI (12-5) Date: Apr 23, 2013 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 4 | 1 | 5 |
| St. Joseph's - LI | 14 | 4 | 18 |
|
Ramapo SCORING: GOALS: Lindsay Hughes 4; Taylor Jade Nicholas 1.
ASSISTS: Briana Vitulano 1.
St. Joseph's - LI SCORING: GOALS: Ferchland, Heather 7; Myers, Jackie 3; Guardino, Gina 2; Webber, Caitlynn 1; Tetelman, Karalyn 1; Cordano, Jessica 1; Fallon, Grace Ann 1; Halloran, Caitlin 1; Lyman, Nicole 1. ASSISTS: Myers, Jackie 4; Minogue, Kristine 2; Webber, Caitlynn 2; Cordano, Jessica 1; Fallon, Grace Ann 1; Olen, Lisa 1; Tetelman, Karalyn 1. Officials:. |
| St. Joseph's - LI |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 2 | Ferchland, Heather | 7 | 0 | 7 | 0 | 0 | 1 | 0 | - | - | |
| GK | 3 | O'Connor, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 4 | Dittmeier, Danielle | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Lapham, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Cordano, Jessica | 1 | 1 | 2 | 4 | 0 | 3 | 0 | - | - | |
| 8 | Lyman, Nicole | 1 | 0 | 1 | 2 | 2 | 0 | 2 | - | - | |
| 10 | D'Onofrio, Amanda | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
| 14 | Minogue, Kristine | 0 | 2 | 0 | 7 | 0 | 1 | 2 | - | - | |
| 17 | Olen, Lisa | 0 | 1 | 2 | 1 | 1 | 2 | 0 | - | - | |
| 18 | Webber, Caitlynn | 1 | 2 | 3 | 2 | 11 | 4 | 3 | - | 0-1 | |
| 20 | Myers, Jackie | 3 | 4 | 4 | 1 | 1 | 2 | 1 | - | - | |
| 44 | Bourguignon, Gabby | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 1 | Guardino, Gina | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Graziose, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Danisi, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Pearsall, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Baron, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | Halloran, Caitlin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Sullivan, Erin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 22 | Fallon, Grace Ann | 1 | 1 | 1 | 0 | 0 | 3 | 0 | - | - | |
| 26 | Tetelman, Karalyn | 1 | 1 | 4 | 1 | 0 | 0 | 0 | - | 1-2 | |
| 28 | Willms, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Saraniero, Kayla | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 41 | Fitzsimons, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 18 | 12 | 32 | 25 | 15 | 20 | 11 | - | 1-3 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | O'Connor, Erin | 60:00 | 5 | W | 2 | 0 | 2 |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 4 | 0 | 6 | 0 | - | - |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | |
| 4 | D. Hernandez | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Amanda Ferry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 13 | Erica Jinks | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 16 | Lacey Gruendling | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 21 | Taylor Jade Nicholas | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Alison Gall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 23 | Lindsay Hughes | 4 | 0 | 5 | 2 | 6 | 11 | 2 | - | 1-1 | |
| 24 | Briana Vitulano | 0 | 1 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 17 | Claire Goater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Samantha Gardner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 5 | 1 | 9 | 10 | 10 | 31 | 5 | - | 1-1 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 18 | L | 7 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 7 | 2 | 9 |
| St. Joseph's - LI | 22 | 10 | 32 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 7 | 4 | 11 |
| St. Joseph's - LI | 2 | 0 | 2 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 4 | 6 | 10 |
| St. Joseph's - LI | 17 | 8 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 9 | 1 | 10 |
| St. Joseph's - LI | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 21 | 10 | 31 |
| St. Joseph's - LI | 10 | 10 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 5-7 | 5-5 | 10-12 |
| St. Joseph's - LI | 8-8 | 5-5 | 13-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-0 | 1-1 | 1-1 |
| St. Joseph's - LI | 1-2 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:44 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 1-0 |
| 2. | 04:34 | SJCLAX13 | Ferchland, Heather | Webber, Caitlynn | 2-0 | |
| 3. | 06:28 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 3-0 | |
| 4. | 06:42 | SJCLAX13 | Cordano, Jessica | Olen, Lisa | 4-0 | |
| 5. | 08:04 | RCNJLAX | Taylor Jade Nicholas | Briana Vitulano | 4-1 | |
| 6. | 11:41 | SJCLAX13 | Ferchland, Heather | Webber, Caitlynn | 5-1 | |
| 7. | 13:20 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 6-1 | |
| 8. | 13:25 | RCNJLAX | Lindsay Hughes | Unassisted | 6-2 | |
| 9. | 15:25 | SJCLAX13 | Tetelman, Karalyn | Free position shot | 7-2 | |
| 10. | 15:35 | RCNJLAX | Lindsay Hughes | Unassisted | 7-3 | |
| 11. | 16:10 | SJCLAX13 | Myers, Jackie | Cordano, Jessica | 8-3 | |
| 12. | 17:46 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 9-3 | |
| 13. | 18:53 | SJCLAX13 | Halloran, Caitlin | Unassisted | 10-3 | |
| 14. | 22:12 | SJCLAX13 | Myers, Jackie | Minogue, Kristine | 11-3 | |
| 15. | 22:23 | SJCLAX13 | Lyman, Nicole | Unassisted | 12-3 | |
| 16. | 25:46 | RCNJLAX | Lindsay Hughes | Unassisted | 12-4 | |
| 17. | 26:04 | SJCLAX13 | Ferchland, Heather | Tetelman, Karalyn | 13-4 | |
| 18. | 27:56 | SJCLAX13 | Guardino, Gina | Unassisted | 14-4 | |
| 19. | 2nd | 06:54 | SJCLAX13 | Myers, Jackie | Fallon, Grace Ann | 15-4 |
| 20. | 08:50 | SJCLAX13 | Guardino, Gina | Unassisted | 16-4 | |
| 21. | 10:55 | SJCLAX13 | Webber, Caitlynn | Unassisted | 17-4 | |
| 22. | 13:20 | SJCLAX13 | Fallon, Grace Ann | Minogue, Kristine | 18-4 | |
| 23. | 21:30 | RCNJLAX | Lindsay Hughes | Free position shot | 18-5 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 05:54 | RCNJLAX | 23 | Lindsay Hughes | N/A | YELLOW CARD |