Farmingdale State vs Ramapo (Apr 20, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Ramapo College Lacrosse
Farmingdale State vs Ramapo (Apr 20, 2013 at Mahwah, NJ)

 Summary 
Farmingdale State (14-2, 10-0 Skyline) vs. Ramapo (5-10, 5-5 Skyline)
Date: Apr 20, 2013  Attendance: 75
Weather: sunny, cool

SCORE BY PERIOD   1  2  Total 
Farmingdale State  10  13  23 
Ramapo  6  2  8 

Farmingdale State SCORING: GOALS: Marzocca, Nicole 6; Thoden, Christy 4; Ranaldo, Kristen 3; Geheran, Kelly 2; Kennedy, Jackie 2; Handel, Alyssa 2; Schneider, Carly 2; Pepe, Kimberly 1; Wolff, Emily 1. ASSISTS: Marzocca, Nicole 5; Thoden, Christy 4; Geheran, Kelly 2; Kennedy, Jackie 1; Pepe, Kimberly 1; Sanchez, Janisha 1.

Ramapo SCORING: GOALS: Lindsay Hughes 5; Amanda Ferry 3. ASSISTS: None.

Officials:. Scorer: Jamie England.


 Ramapo  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
GK   00  Reagan Vier   0  0  0  1  0  5  1  -  - 
  2   Brianne Deptuch   0  0  0  1  0  0  1  -  - 
  6   Michelle Gustafson   0  0  0  1  0  1  1  -  - 
  8   Teresa Gustafson   0  0  0  2  4  1  2  -  - 
  9   JT Kelly   0  0  0  1  0  1  1  -  - 
  12  Amanda Ferry   3  0  5  1  1  1  1  -  0-1 
  16  Lacey Gruendling   0  0  0  1  0  1  1  -  - 
  18  Kelsey Lawrence   0  0  0  1  0  3  0  -  - 
  21  Taylor Jade Nicholas  0  0  0  0  0  2  0  -  - 
  22  Alison Gall   0  0  0  0  1  0  0  -  - 
  23  Lindsay Hughes   5  0  12  0  9  2  0  -  0-3 
  24  Briana Vitulano   0  0  1  0  0  1  0  -  - 
  4   D. Hernandez   0  0  0  0  0  1  0  -  - 
  5   Lauren Schmidt   0  0  1  0  0  2  0  -  0-1 
  TM  TEAM   0  0  0  0  0  1  0  -  - 
    Totals.........  8  0  19  9  15  22  8  -  0-5 

## Goalie Minutes GA Dec 1 2 Saves
00  Reagan Vier   60:00  23  L  14  7  21 


 Farmingdale State  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
  1   Pepe, Kimberly   1  1  1  0  0  0  0  -  - 
  3   Pironti, Jillian   0  0  2  0  1  0  0  -  - 
  5   Sanchez, Janisha   0  1  1  2  2  1  2  -  - 
  7   Marzocca, Nicole   6  5  10  4  5  2  4  -  2-2 
  8   Ranaldo, Kristen   3  0  7  4  3  1  3  -  0-2 
  15  Handel, Alyssa   2  0  9  3  0  1  3  -  0-1 
  20  Schneider, Carly   2  0  7  1  0  1  1  -  - 
  22  Thoden, Christy   4  4  6  4  5  2  2  -  - 
  23  Pena, Tatiana   0  0  0  1  0  0  1  -  - 
  26  Kennedy, Jackie   2  1  4  0  0  0  0  -  - 
  33  LaMay, Jacqueline   0  0  0  1  0  0  1  -  - 
GK   34  Medina, Thalia   0  0  0  1  0  0  0  -  - 
  4   Wolff, Emily   1  0  3  0  1  0  0  -  - 
  10  Merrill, Christina   0  0  0  0  0  0  0  -  - 
  16  Zutter, Gabrielle   0  0  0  0  0  0  0  -  - 
  25  Geheran, Kelly   2  2  4  0  1  1  0  -  1-1 
    Totals.........  23  14  54  21  18  9  17  -  3-6 

## Goalie Minutes GA Dec 1 2 Saves
34  Medina, Thalia   60:00  8  W  3  1  4 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Farmingdale State  31  23  54 
Ramapo  12  7  19 

SAVES BY PERIOD   1  2  Total 
Farmingdale State  3  1  4 
Ramapo  14  7  21 

GROUND BALLS BY PRD   1  2  Total 
Farmingdale State  12  9  21 
Ramapo  6  3  9 

DRAW CONTROLS BY PRD   1  2  Total 
Farmingdale State  9  9  18 
Ramapo  8  7  15 

TURNOVERS BY PRD   1  2  Total 
Farmingdale State  7  2  9 
Ramapo  14  8  22 

CLEARS BY PERIOD   1  2  Total 
Farmingdale State  5-5  7-7  12-12 
Ramapo  3-7  1-2  4-9 

FREE-POSITION SHOTS   1  2  Total 
Farmingdale State  1-3  2-3  3-6 
Ramapo  0-3  0-2  0-5 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  01:09  FSCW   Marzocca, Nicole (43)  Pepe, Kimberly (2)  0-1 
2.    01:24  RCNJLAX   Lindsay Hughes (74)  Unassisted  1-1 
3.    03:50  RCNJLAX   Lindsay Hughes (75)  Unassisted  2-1 
4.    04:33  FSCW   Pepe, Kimberly (19)  Marzocca, Nicole (30)  2-2 
5.    07:00  RCNJLAX   Amanda Ferry (18)  Unassisted  3-2 
6.    09:05  RCNJLAX   Lindsay Hughes (76)  Unassisted  4-2 
7.    10:50  FSCW   Marzocca, Nicole (44)  Free position shot  4-3 
8.    12:03  FSCW   Schneider, Carly (36)  Unassisted  4-4 
9.    17:38  FSCW   Ranaldo, Kristen (10)  Kennedy, Jackie (13)  4-5 
10.    21:54  FSCW   Handel, Alyssa (21)  Unassisted  4-6 
11.    23:35  FSCW   Schneider, Carly (37)  Unassisted  4-7 
12.    24:51  FSCW   Marzocca, Nicole (45)  Unassisted  4-8 
13.    25:15  RCNJLAX   Lindsay Hughes (77)  Unassisted  5-8 
14.    29:07  FSCW   Thoden, Christy (32)  Marzocca, Nicole (31)  5-9 
15.    29:17  FSCW   Marzocca, Nicole (46)  Thoden, Christy (45)  5-10 
16.    29:30  RCNJLAX   Lindsay Hughes (78)  Unassisted  6-10 
17.  2nd  00:02  FSCW   Kennedy, Jackie (18)  Thoden, Christy (46)  6-11 
18.    00:31  FSCW   Marzocca, Nicole (47)  Unassisted  6-12 
19.    02:43  FSCW   Marzocca, Nicole (48)  Free position shot  6-13 
20.    04:40  RCNJLAX   Amanda Ferry (19)  Unassisted  7-13 
21.    06:18  FSCW   Ranaldo, Kristen (11)  Sanchez, Janisha (14)  7-14 
22.    08:38  FSCW   Kennedy, Jackie (18)  Marzocca, Nicole (32)  7-15 
23.    09:31  FSCW   Handel, Alyssa (22)  Marzocca, Nicole (33)  7-16 
24.    10:59  RCNJLAX   Amanda Ferry (20)  Unassisted  8-16 
25.    12:13  FSCW   Thoden, Christy (33)  Marzocca, Nicole (34)  8-17 
26.    13:00  FSCW   Thoden, Christy (34)  Unassisted  8-18 
27.    15:28  FSCW   Ranaldo, Kristen (12)  Thoden, Christy (47)  8-19 
28.    17:41  FSCW   Geheran, Kelly (10)  Free position shot  8-20 
29.    20:21  FSCW   Wolff, Emily (11)  Geheran, Kelly (9)  8-21 
30.    24:35  FSCW   Geheran, Kelly (11)  Thoden, Christy (48)  8-22 
31.    27:33  FSCW   Thoden, Christy (35)  Geheran, Kelly (10)  8-23 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  10:50  RCNJLAX   22  Alison Gall   N/A    YELLOW CARD 
2nd  26:00  RCNJLAX   5   Lauren Schmidt   N/A    YELLOW CARD