Lacrosse Box Score |
| Summary |
|
SUNY New Paltz (4-5) vs. Ramapo (4-8) Date: Apr 11, 2013 Attendance: 75 Weather: sunny, cool |
| SCORE BY PERIOD | 1 | 2 | Total |
| SUNY New Paltz | 10 | 10 | 20 |
| Ramapo | 4 | 0 | 4 |
|
SUNY New Paltz SCORING: GOALS: Talia Tesler 6; Kelsey Healy 4; Lianne Valdivia
3; Alexa Vitale 2; Fatima Ismail 1; Carissa Citro 1; Erin Tornatore 1; Mariam
Ismail 1; Julia Johnson 1.
ASSISTS: Fatima Ismail 4; Talia Tesler 4; Carissa Citro 2; Kelsey Healy 2;
Lianne Valdivia 1.
Ramapo SCORING: GOALS: Lindsay Hughes 3; Lauren Schmidt 1. ASSISTS: None. Officials:. Scorer: Rachel Pinton. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 4 | D. Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Lauren Schmidt | 1 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 8 | Teresa Gustafson | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Amanda Ferry | 0 | 0 | 2 | 3 | 0 | 2 | 1 | - | - | |
| 13 | Erica Jinks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 22 | Alison Gall | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | - | |
| 23 | Lindsay Hughes | 3 | 0 | 16 | 2 | 12 | 1 | 1 | - | 0-5 | |
| 24 | Briana Vitulano | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 6 | Michelle Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Lacey Gruendling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 4 | 0 | 22 | 9 | 14 | 14 | 7 | - | 0-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 20 | L | 4 | 4 | 8 |
| SUNY New Paltz |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 1 | Jackie Ulanoff | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| 2 | Alexa Vitale | 2 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Erica Cummings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Fatima Ismail | 1 | 4 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Talia Tesler | 6 | 4 | 7 | 1 | 0 | 2 | 1 | - | 1-1 | |
| 7 | Lianne Valdivia | 3 | 1 | 6 | 1 | 2 | 3 | 1 | - | 1-2 | |
| 10 | Erin Tornatore | 1 | 0 | 4 | 3 | 10 | 1 | 2 | - | 0-1 | |
| 11 | Julia Johnson | 1 | 0 | 1 | 2 | 0 | 0 | 1 | - | - | |
| 13 | Erin Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
| 15 | Shanna Green | 0 | 0 | 0 | 3 | 0 | 1 | 0 | - | - | |
| 18 | Mariam Ismail | 1 | 0 | 3 | 2 | 0 | 1 | 2 | - | - | |
| 22 | Kelsey Healy | 4 | 2 | 5 | 0 | 0 | 1 | 0 | - | - | |
| 3 | Carissa Citro | 1 | 2 | 3 | 3 | 0 | 0 | 2 | - | - | |
| 23 | Allison Smalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 20 | 13 | 34 | 18 | 12 | 10 | 11 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 1 | Jackie Ulanoff | 60:00 | 4 | W | 7 | 5 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| SUNY New Paltz | 15 | 19 | 34 |
| Ramapo | 15 | 7 | 22 |
| SAVES BY PERIOD | 1 | 2 | Total |
| SUNY New Paltz | 7 | 5 | 12 |
| Ramapo | 4 | 4 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| SUNY New Paltz | 11 | 7 | 18 |
| Ramapo | 7 | 2 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| SUNY New Paltz | 4 | 8 | 12 |
| Ramapo | 11 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| SUNY New Paltz | 6 | 4 | 10 |
| Ramapo | 11 | 3 | 14 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| SUNY New Paltz | 7-8 | 4-4 | 11-12 |
| Ramapo | 1-4 | 1-3 | 2-7 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| SUNY New Paltz | 2-2 | 0-2 | 2-4 |
| Ramapo | 0-3 | 0-2 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:52 | RCNJLAX | Lindsay Hughes (56) | Unassisted | 1-0 |
| 2. | 02:24 | NPWLAX | Lianne Valdivia (26) | Free position shot | 1-1 | |
| 3. | 06:56 | RCNJLAX | Lauren Schmidt (4) | Unassisted | 2-1 | |
| 4. | 08:07 | NPWLAX | Lianne Valdivia (27) | Unassisted | 2-2 | |
| 5. | 08:21 | NPWLAX | Julia Johnson (4) | Unassisted | 2-3 | |
| 6. | 09:23 | RCNJLAX | Lindsay Hughes (57) | Unassisted | 3-3 | |
| 7. | 09:33 | RCNJLAX | Lindsay Hughes (58) | Unassisted | 4-3 | |
| 8. | 13:41 | NPWLAX | Kelsey Healy (12) | Fatima Ismail (4) | 4-4 | |
| 9. | 16:13 | NPWLAX | Alexa Vitale (5) | Fatima Ismail (5) | 4-5 | |
| 10. | 18:48 | NPWLAX | Kelsey Healy (13) | Talia Tesler (11) | 4-6 | |
| 11. | 24:58 | NPWLAX | Carissa Citro (12) | Talia Tesler (12) | 4-7 | |
| 12. | 26:26 | NPWLAX | Talia Tesler (19) | Free position shot | 4-8 | |
| 13. | 27:20 | NPWLAX | Talia Tesler (20) | Carissa Citro (6) | 4-9 | |
| 14. | 28:03 | NPWLAX | Kelsey Healy (14) | Lianne Valdivia (10) | 4-10 | |
| 15. | 2nd | 03:10 | NPWLAX | Kelsey Healy (15) | Carissa Citro (7) | 4-11 |
| 16. | 03:34 | NPWLAX | Fatima Ismail (5) | Unassisted | 4-12 | |
| 17. | 06:28 | NPWLAX | Talia Tesler (21) | Fatima Ismail (6) | 4-13 | |
| 18. | 09:02 | NPWLAX | Lianne Valdivia (28) | Unassisted | 4-14 | |
| 19. | 10:06 | NPWLAX | Talia Tesler (22) | Kelsey Healy (5) | 4-15 | |
| 20. | 11:26 | NPWLAX | Alexa Vitale (4) | Talia Tesler (13) | 4-16 | |
| 21. | 19:26 | NPWLAX | Erin Tornatore (23) | Talia Tesler (14) | 4-17 | |
| 22. | 22:28 | NPWLAX | Talia Tesler (23) | Fatima Ismail (7) | 4-18 | |
| 23. | 24:05 | NPWLAX | Mariam Ismail (4) | Kelsey Healy (1) | 4-19 | |
| 24. | 28:48 | NPWLAX | Talia Tesler (24) | Unassisted | 4-20 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 27:21 | RCNJLAX | 8 | Teresa Gustafson | N/A | YELLOW CARD | |
| 2nd | 29:15 | NPWLAX | 7 | Lianne Valdivia | N/A | YELLOW CARD |