Lacrosse Box Score |
| Summary |
|
Purchase (0-9, 0-8 Skyline) vs. Ramapo (4-7, 4-3 Skyline) Date: Apr 09, 2013 Attendance: 65 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Purchase | 4 | 2 | 6 |
| Ramapo | 12 | 6 | 18 |
|
Purchase SCORING: GOALS: Rich, Samantha 4; Vicardi, Cat 1; Nastasi, Antonia 1.
ASSISTS: None.
Ramapo SCORING: GOALS: Lindsay Hughes 8; Amanda Ferry 3; Teresa Gustafson 3; Michelle Gustafson 2; Briana Vitulano 1; Alison Gall 1. ASSISTS: Amanda Ferry 2; Lindsay Hughes 1. Officials:. Scorer: R. Pinton. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| 5 | Lauren Schmidt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 6 | Michelle Gustafson | 2 | 0 | 4 | 1 | 0 | 0 | 1 | - | 1-2 | |
| 8 | Teresa Gustafson | 3 | 0 | 3 | 1 | 1 | 1 | 0 | - | 1-1 | |
| 9 | JT Kelly | 0 | 0 | 6 | 0 | 0 | 2 | 0 | - | 0-2 | |
| 12 | Amanda Ferry | 3 | 2 | 5 | 4 | 2 | 1 | 3 | - | 1-1 | |
| 13 | Erica Jinks | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 16 | Lacey Gruendling | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Alison Gall | 1 | 0 | 2 | 1 | 0 | 1 | 1 | - | 1-2 | |
| 23 | Lindsay Hughes | 8 | 1 | 13 | 4 | 15 | 2 | 3 | - | 0-2 | |
| 24 | Briana Vitulano | 1 | 0 | 3 | 0 | 0 | 1 | 1 | - | 0-1 | |
| 2 | Brianne Deptuch | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 4 | D. Hernandez | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | - | - | |
| Totals......... | 18 | 3 | 37 | 17 | 18 | 19 | 14 | - | 4-11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 6 | W | 8 | 5 | 13 |
| Purchase |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 2 | Frazier, LeiAnna | 0 | 0 | 5 | 1 | 0 | 1 | 1 | - | 0-2 | |
| 3 | Rich, Samantha | 4 | 0 | 8 | 3 | 2 | 0 | 3 | - | 1-1 | |
| 7 | Lavelanet, Nathalie | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - | |
| 8 | Rippey, Jasmine | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | |
| 11 | Corbett, Ellen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 14 | Harris, Hannah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 17 | Nastasi, Antonia | 1 | 0 | 3 | 1 | 2 | 1 | 0 | - | - | |
| 20 | Small, Rebecca | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
| 21 | Vicardi, Cat | 1 | 0 | 6 | 0 | 0 | 0 | 1 | - | 0-1 | |
| 22 | Giacalone, Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | D'Andrea, Sarah | 0 | 0 | 1 | 0 | 3 | 1 | 0 | - | 0-1 | |
| GK | 27 | Lindsay, Jess | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | - |
| 4 | Kohn, Kristen | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 5 | Wiggins, Tanira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Wolff, Katlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Rosado, Alyssa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Uridia, Marie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | |
| 16 | Richardson, Shontay | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 23 | Rupp, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Humphries, Imani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 0 | 26 | 13 | 8 | 16 | 13 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 27 | Lindsay, Jess | 60:00 | 18 | L | 3 | 9 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Purchase | 16 | 10 | 26 |
| Ramapo | 17 | 20 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Purchase | 3 | 9 | 12 |
| Ramapo | 8 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Purchase | 7 | 6 | 13 |
| Ramapo | 6 | 11 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Purchase | 6 | 2 | 8 |
| Ramapo | 11 | 7 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Purchase | 8 | 8 | 16 |
| Ramapo | 12 | 7 | 19 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Purchase | 5-7 | 6-8 | 11-15 |
| Ramapo | 5-9 | 6-6 | 11-15 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Purchase | 0-5 | 1-2 | 1-7 |
| Ramapo | 2-4 | 2-7 | 4-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:16 | PUR-WLAX | Nastasi, Antonia (5) | Unassisted | 0-1 |
| 2. | 00:43 | RCNJLAX | Lindsay Hughes (48) | Unassisted | 1-1 | |
| 3. | 01:21 | RCNJLAX | Amanda Ferry (11) | Unassisted | 2-1 | |
| 4. | 01:33 | RCNJLAX | Lindsay Hughes (49) | Unassisted | 3-1 | |
| 5. | 03:01 | PUR-WLAX | Vicardi, Cat (8) | Unassisted | 3-2 | |
| 6. | 03:14 | RCNJLAX | Lindsay Hughes (50) | Unassisted | 4-2 | |
| 7. | 07:10 | RCNJLAX | Lindsay Hughes (51) | Unassisted | 5-2 | |
| 8. | 09:02 | RCNJLAX | Teresa Gustafson (5) | Free position shot | 6-2 | |
| 9. | 09:03 | PUR-WLAX | Rich, Samantha (17) | Unassisted | 6-3 | |
| 10. | 10:43 | RCNJLAX | Lindsay Hughes (52) | Amanda Ferry (15) | 7-3 | |
| 11. | 11:49 | PUR-WLAX | Rich, Samantha (18) | Unassisted | 7-4 | |
| 12. | 21:39 | RCNJLAX | Lindsay Hughes (53) | Unassisted | 8-4 | |
| 13. | 21:58 | RCNJLAX | Lindsay Hughes (54) | Unassisted | 9-4 | |
| 14. | 25:49 | RCNJLAX | Amanda Ferry (12) | Free position shot | 10-4 | |
| 15. | 26:17 | RCNJLAX | Briana Vitulano (6) | Lindsay Hughes (11) | 11-4 | |
| 16. | 27:06 | RCNJLAX | Lindsay Hughes (55) | Amanda Ferry (16) | 12-4 | |
| 17. | 2nd | 02:39 | PUR-WLAX | Rich, Samantha (19) | Unassisted | 12-5 |
| 18. | 03:18 | RCNJLAX | Alison Gall (2) | Free position shot | 13-5 | |
| 19. | 04:08 | RCNJLAX | Michelle Gustafson (6) | Free position shot | 14-5 | |
| 20. | 06:51 | RCNJLAX | Michelle Gustafson (7) | Unassisted | 15-5 | |
| 21. | 08:34 | RCNJLAX | Teresa Gustafson (6) | Unassisted | 16-5 | |
| 22. | 14:36 | RCNJLAX | Amanda Ferry (13) | Unassisted | 17-5 | |
| 23. | 15:54 | RCNJLAX | Teresa Gustafson (7) | Unassisted | 18-5 | |
| 24. | 28:56 | PUR-WLAX | Rich, Samantha (20) | Free position shot | 18-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:28 | PUR-WLAX | 17 | Nastasi, Antonia | N/A | YELLOW CARD | |
| 2nd | 07:23 | PUR-WLAX | 17 | Nastasi, Antonia | N/A | YELLOW CARD | |
| 18:21 | RCNJLAX | 8 | Teresa Gustafson | N/A | YELLOW CARD |