Lacrosse Box Score |
| Summary |
|
Old Westbury (2-9) vs. Ramapo (1-8) Date: Apr 02, 2013 Attendance: 27 Weather: Windy, 41deg |
| SCORE BY PERIOD | 1 | 2 | Total |
| Old Westbury | 4 | 0 | 4 |
| Ramapo | 11 | 8 | 19 |
|
Old Westbury SCORING: GOALS: Santelli, Monika 2; Gallagher, Courtney 1; Kettell,
JoAnna 1.
ASSISTS: None.
Ramapo SCORING: GOALS: Lindsay Hughes 8; Taylor Jade Nicholas 4; Amanda Ferry 2; Briana Vitulano 2; Teresa Gustafson 1; Alison Gall 1; Brianne Deptuch 1. ASSISTS: Lindsay Hughes 5; Amanda Ferry 2. Officials:. Scorer: Kate Levin. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 6 | Michelle Gustafson | 0 | 0 | 0 | 1 | 0 | 3 | 2 | - | - | |
| 8 | Teresa Gustafson | 1 | 0 | 2 | 0 | 1 | 3 | 0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Amanda Ferry | 2 | 2 | 2 | 2 | 4 | 0 | 1 | - | - | |
| 13 | Erica Jinks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 16 | Lacey Gruendling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0-1 | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
| 21 | Taylor Jade Nicholas | 4 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 22 | Alison Gall | 1 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
| 23 | Lindsay Hughes | 8 | 5 | 11 | 2 | 13 | 3 | 2 | - | 2-3 | |
| 24 | Briana Vitulano | 2 | 0 | 2 | 1 | 0 | 1 | 2 | - | - | |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 2 | Brianne Deptuch | 1 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 4 | D. Hernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 5 | Lauren Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| Totals......... | 19 | 7 | 24 | 9 | 19 | 18 | 9 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 4 | W | 5 | 3 | 8 |
| Old Westbury |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 1 | Darius, Cindy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Marmol, Janet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Kettell, Cristina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 7 | Gallagher, Courtney | 1 | 0 | 5 | 1 | 4 | 1 | 2 | - | 0-2 | |
| 8 | Schildt, Jordan | 0 | 0 | 5 | 0 | 1 | 2 | 1 | - | 0-2 | |
| 9 | Kettell, JoAnna | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | |
| 11 | Rodriguez, Michelle | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | - | |
| 12 | Thomas, Caitlin | 0 | 0 | 0 | 2 | 0 | 2 | 4 | - | - | |
| 15 | Santelli, Monika | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Cartagena, Jackie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 26 | DiPierno, Gabriella | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 0-1 | |
| GK | 30 | Braverman, Sara | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - |
| Totals......... | 4 | 0 | 17 | 7 | 5 | 12 | 13 | - | 0-5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 30 | Braverman, Sara | 45:35 | 16 | L | 0 | 1 | 1 |
| 6 | Kettell, Cristina | 14:25 | 3 | 0 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Old Westbury | 11 | 6 | 17 |
| Ramapo | 13 | 11 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Old Westbury | 0 | 1 | 1 |
| Ramapo | 5 | 3 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Old Westbury | 5 | 2 | 7 |
| Ramapo | 4 | 5 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Old Westbury | 5 | 0 | 5 |
| Ramapo | 10 | 9 | 19 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Old Westbury | 8 | 4 | 12 |
| Ramapo | 13 | 5 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Old Westbury | 1-3 | 5-5 | 6-8 |
| Ramapo | 6-8 | 2-2 | 8-10 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Old Westbury | 0-3 | 0-2 | 0-5 |
| Ramapo | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:18 | RCNJLAX | Lindsay Hughes (32) | Unassisted | 1-0 |
| 2. | 01:36 | RCNJLAX | Lindsay Hughes (33) | Free position shot | 2-0 | |
| 3. | 01:57 | RCNJLAX | Taylor Jade Nicholas (6) | Lindsay Hughes | 3-0 | |
| 4. | 02:02 | RCNJLAX | Lindsay Hughes (34) | Unassisted | 4-0 | |
| 5. | 06:28 | RCNJLAX | Lindsay Hughes (35) | Amanda Ferry | 5-0 | |
| 6. | 09:25 | RCNJLAX | Taylor Jade Nicholas (7) | Lindsay Hughes | 6-0 | |
| 7. | 09:43 | OW-WLAX | Santelli, Monika (2) | Unassisted | 6-1 | |
| 8. | 12:27 | RCNJLAX | Briana Vitulano (3) | Unassisted | 7-1 | |
| 9. | 17:04 | RCNJLAX | Lindsay Hughes (36) | Amanda Ferry | 8-1 | |
| 10. | 19:10 | RCNJLAX | Amanda Ferry (7) | Unassisted | 9-1 | |
| 11. | 20:48 | OW-WLAX | Kettell, JoAnna (7) | Unassisted | 9-2 | |
| 12. | 21:34 | RCNJLAX | Amanda Ferry (8) | Lindsay Hughes | 10-2 | |
| 13. | 22:44 | RCNJLAX | Lindsay Hughes (37) | Unassisted | 11-2 | |
| 14. | 24:12 | OW-WLAX | Gallagher, Courtney (20) | Unassisted | 11-3 | |
| 15. | 27:30 | OW-WLAX | Santelli, Monika (3) | Unassisted | 11-4 | |
| 16. | 2nd | 01:23 | RCNJLAX | Lindsay Hughes | Unassisted | 12-4 |
| 17. | 01:32 | RCNJLAX | Taylor Jade Nicholas | Lindsay Hughes | 13-4 | |
| 18. | 01:57 | RCNJLAX | Teresa Gustafson | Lindsay Hughes | 14-4 | |
| 19. | 12:59 | RCNJLAX | Briana Vitulano | Unassisted | 15-4 | |
| 20. | 15:04 | RCNJLAX | Brianne Deptuch | Unassisted | 16-4 | |
| 21. | 21:51 | RCNJLAX | Lindsay Hughes | Free position shot | 17-4 | |
| 22. | 25:26 | RCNJLAX | Alison Gall | Unassisted | 18-4 | |
| 23. | 28:50 | RCNJLAX | Taylor Jade Nicholas | Unassisted | 19-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 14:39 | OW-WLAX | 26 | DiPierno, Gabriella | N/A | YELLOW CARD | |
| 2nd | 04:05 | OW-WLAX | 12 | Thomas, Caitlin | N/A | YELLOW CARD |