Lacrosse Box Score |
| Summary |
|
Ramapo (0-6, SKY 0-3) vs. St. Joseph's - LI (7-3 SKY 4-0) Date: Mar 27, 2013 Attendance: 100 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 2 | 4 | 6 |
| St. Joseph's - LI | 10 | 6 | 16 |
|
Ramapo SCORING: GOALS: Lindsay Hughes 4; Amanda Ferry 1; Taylor Jade Nicholas 1.
ASSISTS: Lindsay Hughes 1.
St. Joseph's - LI SCORING: GOALS: Dittmeier, Danielle 6; Webber, Caitlynn 2; Ferchland, Heather 2; Myers, Jackie 1; Guardino, Gina 1; Cordano, Jessica 1; Tetelman, Karalyn 1; Lyman, Nicole 1; Fallon, Grace Ann 1. ASSISTS: Myers, Jackie 3; Guardino, Gina 2; Cordano, Jessica 1; Halloran, Caitlin 1; Webber, Caitlynn 1. Officials:. |
| St. Joseph's - LI |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 3 | O'Connor, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Guardino, Gina | 1 | 2 | 7 | 2 | 3 | 2 | 2 | - | 0-2 | |
| 2 | Ferchland, Heather | 2 | 0 | 10 | 2 | 1 | 0 | 2 | - | 0-2 | |
| 4 | Dittmeier, Danielle | 6 | 0 | 8 | 0 | 0 | 1 | 0 | - | 1-1 | |
| 5 | Lapham, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Cordano, Jessica | 1 | 1 | 3 | 1 | 1 | 0 | 1 | - | - | |
| 8 | Lyman, Nicole | 1 | 0 | 1 | 5 | 4 | 2 | 6 | - | - | |
| 10 | D'Onofrio, Amanda | 0 | 0 | 0 | 5 | 0 | 0 | 5 | - | - | |
| 14 | Minogue, Kristine | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 18 | Webber, Caitlynn | 2 | 1 | 5 | 0 | 2 | 0 | 0 | - | - | |
| 20 | Myers, Jackie | 1 | 3 | 2 | 1 | 1 | 5 | 1 | - | - | |
| 44 | Bourguignon, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Graziose, Laura | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 9 | Danisi, Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Pearsall, Jenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Baron, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | |
| 15 | Halloran, Caitlin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Olen, Lisa | 0 | 0 | 2 | 2 | 0 | 1 | 2 | - | - | |
| 21 | Sullivan, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Fallon, Grace Ann | 1 | 0 | 1 | 0 | 1 | 1 | 0 | - | - | |
| 26 | Tetelman, Karalyn | 1 | 0 | 5 | 1 | 0 | 1 | 1 | - | 0-2 | |
| 28 | Willms, Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Saraniero, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 16 | 8 | 47 | 22 | 13 | 15 | 22 | - | 1-7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 3 | O'Connor, Erin | 60:00 | 6 | W | 1 | 2 | 3 |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 6 | Michelle Gustafson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 8 | Teresa Gustafson | 0 | 0 | 1 | 1 | 0 | 4 | 1 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 12 | Amanda Ferry | 1 | 0 | 3 | 2 | 1 | 4 | 1 | - | 0-1 | |
| 16 | Lacey Gruendling | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - | - | |
| 21 | Taylor Jade Nicholas | 1 | 0 | 1 | 2 | 0 | 0 | 2 | - | - | |
| 23 | Lindsay Hughes | 4 | 1 | 5 | 0 | 9 | 7 | 0 | - | 1-1 | |
| 24 | Briana Vitulano | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 4 | D. Hernandez | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 6 | 1 | 10 | 10 | 10 | 26 | 8 | - | 1-2 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 16 | L | 14 | 10 | 24 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 3 | 7 | 10 |
| St. Joseph's - LI | 27 | 20 | 47 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 14 | 10 | 24 |
| St. Joseph's - LI | 1 | 2 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 4 | 6 | 10 |
| St. Joseph's - LI | 12 | 10 | 22 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 5 | 5 | 10 |
| St. Joseph's - LI | 8 | 5 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 14 | 12 | 26 |
| St. Joseph's - LI | 5 | 10 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 11-11 | 6-7 | 17-18 |
| St. Joseph's - LI | 13-13 | 5-5 | 18-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-0 | 1-2 | 1-2 |
| St. Joseph's - LI | 0-2 | 1-5 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 00:27 | SJCLAX13 | Dittmeier, Danielle | Unassisted | 1-0 |
| 2. | 00:38 | SJCLAX13 | Lyman, Nicole | Unassisted | 2-0 | |
| 3. | 01:31 | RCNJLAX | Lindsay Hughes | Unassisted | 2-1 | |
| 4. | 02:13 | SJCLAX13 | Guardino, Gina | Unassisted | 3-1 | |
| 5. | 02:37 | SJCLAX13 | Tetelman, Karalyn | Myers, Jackie | 4-1 | |
| 6. | 03:10 | SJCLAX13 | Dittmeier, Danielle | Guardino, Gina | 5-1 | |
| 7. | 07:47 | SJCLAX13 | Ferchland, Heather | Myers, Jackie | 6-1 | |
| 8. | 14:57 | RCNJLAX | Taylor Jade Nicholas | Lindsay Hughes | 6-2 | |
| 9. | 18:21 | SJCLAX13 | Dittmeier, Danielle | Halloran, Caitlin | 7-2 | |
| 10. | 24:18 | SJCLAX13 | Ferchland, Heather | Guardino, Gina | 8-2 | |
| 11. | 25:31 | SJCLAX13 | Dittmeier, Danielle | Unassisted | 9-2 | |
| 12. | 26:30 | SJCLAX13 | Webber, Caitlynn | Unassisted | 10-2 | |
| 13. | 2nd | 01:12 | SJCLAX13 | Dittmeier, Danielle | Free position shot | 11-2 |
| 14. | 01:56 | SJCLAX13 | Myers, Jackie | Unassisted | 12-2 | |
| 15. | 04:36 | SJCLAX13 | Dittmeier, Danielle | Webber, Caitlynn | 13-2 | |
| 16. | 08:44 | SJCLAX13 | Webber, Caitlynn | Myers, Jackie | 14-2 | |
| 17. | 10:00 | RCNJLAX | Lindsay Hughes | Unassisted | 14-3 | |
| 18. | 13:26 | SJCLAX13 | Fallon, Grace Ann | Cordano, Jessica | 15-3 | |
| 19. | 16:16 | RCNJLAX | Amanda Ferry | Unassisted | 15-4 | |
| 20. | 18:32 | RCNJLAX | Lindsay Hughes | Unassisted | 15-5 | |
| 21. | 23:00 | RCNJLAX | Lindsay Hughes | Free position shot | 15-6 | |
| 22. | 27:24 | SJCLAX13 | Cordano, Jessica | Unassisted | 16-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 03:29 | SJCLAX13 | 1 | Guardino, Gina | N/A | YELLOW CARD |