Drew vs Ramapo (Feb 28, 2013)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2013 Ramapo College Lacrosse
Drew vs Ramapo (Feb 28, 2013 at Mahwah, NJ)

 Summary 
Drew (1-0) vs. Ramapo (0-2)
Date: Feb 28, 2013  Attendance: 56
Weather: Overcast, 45deg

SCORE BY PERIOD   1  2  Total 
Drew  13  4  17 
Ramapo  2  0  2 

Drew SCORING: GOALS: Nikki Kleiman 6; Krysta Cento 4; Larkin Dolan 3; Brooke Gagliano 3; Devon Affleck 1. ASSISTS: Krysta Cento 4; Larkin Dolan 3; Brooke Gagliano 1; Allison Kreisinger 1.

Ramapo SCORING: GOALS: Taylor Jade Nicholas 1; Briana Vitulano 1. ASSISTS: Amanda Ferry 2.

Officials: Deborah Donahoe; Joel Stein; Brad Kogen. Scorer: K. Levin.


 Ramapo  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
  2   Brianne Deptuch   0  0  0  1  0  1  2  -  - 
  5   Lauren Schmidt   0  0  1  6  0  3  2  -  0-1 
  8   Teresa Gustafson   0  0  0  0  0  3  2  -  - 
  9   JT Kelly   0  0  0  2  0  0  1  -  - 
  12  Amanda Ferry   0  2  1  1  0  1  1  -  0-1 
  13  Erica Jinks   0  0  0  0  0  1  0  -  - 
  16  Lacey Gruendling   0  0  0  1  1  1  0  -  - 
  21  Taylor Jade Nicholas  1  0  2  0  0  2  0  -  0-1 
  22  Alison Gall   0  0  0  1  0  1  0  -  - 
  23  Lindsay Hughes   0  0  2  5  3  2  1  -  0-1 
  24  Briana Vitulano   1  0  1  1  3  4  4  -  - 
GK   00  Reagan Vier   0  0  0  2  0  0  2  -  - 
  17  Claire Goater   0  0  0  0  0  2  0  -  - 
  18  Kelsey Lawrence   0  0  0  0  0  0  0  -  - 
    Totals.........  2  2  7  20  7  21  15  -  0-4 

## Goalie Minutes GA Dec 1 2 Saves
00  Reagan Vier   60:00  17  L  4  2  6 


 Drew  

Pos ## Player G A Sh GB DC TO CT Dsv FPS
  6   Dana Colon   0  0  0  0  0  0  0  -  - 
  8   Devon Affleck   1  0  2  0  1  0  1  -  - 
  11  Krysta Cento   4  4  9  8  5  3  10  -  1-1 
  14  Nikki Kleiman   6  0  7  3  4  1  2  -  1-1 
  15  Christina Rock   0  0  0  0  0  3  0  -  - 
  17  Sam DeSimone   0  0  0  2  0  0  2  -  - 
  18  Allison Kreisinger   0  1  0  2  0  3  1  -  - 
  19  Emily McCue   0  0  1  0  0  3  0  -  0-1 
  23  Brooke Gagliano   3  1  5  3  3  1  0  -  - 
  24  Aubrey Chow   0  0  1  0  0  2  0  -  - 
  26  Kaitlyn Dalziel   0  0  0  0  0  0  0  -  - 
GK   3   CC Carlini   0  0  0  1  0  0  1  -  - 
  4   S. Paterno-Olivari   0  0  0  0  0  0  0  -  - 
  9   Samanth Algieri   0  0  0  0  0  0  0  -  - 
  13  Larkin Dolan   3  3  4  4  1  3  1  -  - 
    Totals.........  17  9  29  23  14  19  18  -  2-3 

## Goalie Minutes GA Dec 1 2 Saves
3   CC Carlini   60:00  2  W  5  0  5 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Drew  21  8  29 
Ramapo  7  0  7 

SAVES BY PERIOD   1  2  Total 
Drew  5  0  5 
Ramapo  4  2  6 

GROUND BALLS BY PRD   1  2  Total 
Drew  13  10  23 
Ramapo  11  9  20 

DRAW CONTROLS BY PRD   1  2  Total 
Drew  9  5  14 
Ramapo  7  0  7 

TURNOVERS BY PRD   1  2  Total 
Drew  10  9  19 
Ramapo  14  7  21 

CLEARS BY PERIOD   1  2  Total 
Drew  5-5  2-3  7-8 
Ramapo  2-7  3-5  5-12 

FREE-POSITION SHOTS   1  2  Total 
Drew  2-2  0-1  2-3 
Ramapo  0-4  0-0  0-4 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  00:29  DREWWL13  Nikki Kleiman (1)  Free position shot  0-1 
2.    00:59  DREWWL13  Krysta Cento (1)  Unassisted  0-2 
3.    01:04  DREWWL13  Nikki Kleiman (2)  Unassisted  0-3 
4.    07:01  DREWWL13  Devon Affleck (2)  Larkin Dolan  0-4 
5.    08:52  RCNJLAX   Briana Vitulano (1)  Amanda Ferry  1-4 
6.    09:50  RCNJLAX   Taylor Jade Nicholas (2)  Amanda Ferry  2-4 
7.    11:18  DREWWL13  Brooke Gagliano (1)  Unassisted  2-5 
8.    13:01  DREWWL13  Brooke Gagliano (2)  Unassisted  2-6 
9.    14:49  DREWWL13  Krysta Cento (3)  Nikki Kleiman  2-7 
10.    17:41  DREWWL13  Nikki Kleiman (3)  Allison Kreisinger  2-8 
11.    25:25  DREWWL13  Nikki Kleiman (4)  Krysta Cento  2-9 
12.    26:37  DREWWL13  Larkin Dolan (1)  Nikki Kleiman  2-10 
13.    26:50  DREWWL13  Larkin Dolan (2)  Krysta Cento  2-11 
14.    29:10  DREWWL13  Devon Affleck (1)  Unassisted  2-12 
15.    29:35  DREWWL13  Nikki Kleiman (5)  Krysta Cento  2-13 
16.  2nd  02:16  DREWWL13  Brooke Gagliano (3)  Larkin Dolan  2-14 
17.    03:39  DREWWL13  Larkin Dolan (3)  Krysta Cento  2-15 
18.    13:32  DREWWL13  Krysta Cento (4)  Larkin Dolan  2-16 
19.    19:43  DREWWL13  Nikki Kleiman (6)  Brooke Gagliano  2-17 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  22:51  DREWWL13  14  Nikki Kleiman   N/A    YELLOW CARD 
  09:35  DREWWL13  17  Sam DeSimone   0:00    YELLOW CARD 
  30:00  DREWWL13  18  Allison Kreisinger   0:00    YELLOW CARD