Lacrosse Box Score |
| Summary |
|
FDU-Florham (1-1) vs. Ramapo (0-1) Date: Feb 26, 2013 Attendance: 43 Weather: Overcast, cold, 40deg |
| SCORE BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 7 | 11 | 18 |
| Ramapo | 2 | 4 | 6 |
|
FDU-Florham SCORING: GOALS: Katie Rolwood 5; Caitlyn McGinley 3; Ally Lerner 2;
Ashley Schlindwein 2; Sara Slicklen 2; Brianna Capobianco 2; Allie Langenohl 1;
Dana Amorosi 1.
ASSISTS: Ally Lerner 1.
Ramapo SCORING: GOALS: Lindsay Hughes 5; Taylor Jade Nicholas 1. ASSISTS: Amanda Ferry 1. Officials: Loma Capili; Joel Stein; John Trotta. Scorer: Kate Levin. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 2 | Brianne Deptuch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Lauren Schmidt | 0 | 0 | 0 | 1 | 0 | 2 | 1 | - | - | |
| 6 | Michelle Gustafson | 0 | 0 | 4 | 2 | 0 | 4 | 1 | - | - | |
| 8 | Teresa Gustafson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 12 | Amanda Ferry | 0 | 1 | 2 | 3 | 0 | 2 | 1 | - | - | |
| 16 | Lacey Gruendling | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 21 | Taylor Jade Nicholas | 1 | 0 | 3 | 1 | 0 | 0 | 1 | - | - | |
| 22 | Alison Gall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Lindsay Hughes | 5 | 0 | 16 | 3 | 14 | 4 | 2 | - | 2-4 | |
| 24 | Briana Vitulano | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | Erica Jinks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Claire Goater | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 18 | Kelsey Lawrence | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Totals......... | 6 | 1 | 27 | 11 | 14 | 17 | 6 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 00 | Reagan Vier | 60:00 | 18 | L | 7 | 1 | 8 |
| FDU-Florham |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS |
| 2 | Katie Rolwood | 5 | 0 | 9 | 2 | 6 | 2 | 3 | - | 1-1 | |
| 3 | Allie Langenohl | 1 | 0 | 2 | 2 | 0 | 0 | 1 | - | - | |
| 4 | Samantha Guido | 0 | 0 | 0 | 2 | 0 | 1 | 4 | - | - | |
| 5 | Ashley Schlindwein | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 6 | Ally Lerner | 2 | 1 | 3 | 0 | 0 | 0 | 0 | - | 2-2 | |
| 7 | Sara Slicklen | 2 | 0 | 4 | 1 | 0 | 1 | 0 | - | - | |
| 11 | Dana Amorosi | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1-1 | |
| 14 | Nicole Testa | 0 | 0 | 0 | 3 | 2 | 1 | 0 | - | - | |
| 23 | Dana Gatyas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Caitlyn McGinley | 3 | 0 | 4 | 2 | 3 | 0 | 3 | - | 0-1 | |
| 28 | Megan Gallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| GK | 19 | Grace Warburton | 0 | 0 | 0 | 2 | 0 | 3 | 2 | - | - |
| 17 | Brianna Capobianco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1-1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 18 | 1 | 29 | 16 | 11 | 10 | 13 | - | 5-6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | Saves |
| 19 | Grace Warburton | 60:00 | 6 | W | 7 | 6 | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 15 | 14 | 29 |
| Ramapo | 16 | 11 | 27 |
| SAVES BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 7 | 6 | 13 |
| Ramapo | 7 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 10 | 6 | 16 |
| Ramapo | 7 | 4 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| FDU-Florham | 5 | 6 | 11 |
| Ramapo | 5 | 9 | 14 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| FDU-Florham | 7 | 3 | 10 |
| Ramapo | 12 | 5 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| FDU-Florham | 5-5 | 4-6 | 9-11 |
| Ramapo | 6-8 | 2-4 | 8-12 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| FDU-Florham | 2-3 | 3-3 | 5-6 |
| Ramapo | 0-0 | 2-4 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 02:26 | FDUW13 | Ashley Schlindwein (2) | Unassisted | 0-1 |
| 2. | 03:14 | FDUW13 | Sara Slicklen (1) | Unassisted | 0-2 | |
| 3. | 12:46 | FDUW13 | Dana Amorosi (1) | Free position shot | 0-3 | |
| 4. | 13:56 | RCNJLAX | Lindsay Hughes (1) | Unassisted | 1-3 | |
| 5. | 17:33 | FDUW13 | Sara Slicklen (2) | Unassisted | 1-4 | |
| 6. | 22:53 | FDUW13 | Katie Rolwood (1) | Unassisted | 1-5 | |
| 7. | 24:58 | FDUW13 | Ally Lerner (1) | Free position shot | 1-6 | |
| 8. | 26:49 | RCNJLAX | Taylor Jade Nicholas (1) | Unassisted | 2-6 | |
| 9. | 29:56 | FDUW13 | Caitlyn McGinley (1) | Ally Lerner | 2-7 | |
| 10. | 2nd | 00:12 | RCNJLAX | Lindsay Hughes (2) | Unassisted | 3-7 |
| 11. | 00:54 | RCNJLAX | Lindsay Hughes (3) | Free position shot | 4-7 | |
| 12. | 02:09 | RCNJLAX | Lindsay Hughes (4) | Unassisted | 5-7 | |
| 13. | 04:09 | FDUW13 | Katie Rolwood (2) | Unassisted | 5-8 | |
| 14. | 07:48 | FDUW13 | Brianna Capobianco (1) | Free position shot | 5-9 | |
| 15. | 11:26 | FDUW13 | Ally Lerner (2) | Free position shot | 5-10 | |
| 16. | 11:43 | FDUW13 | Katie Rolwood (2) | Free position shot | 5-11 | |
| 17. | 15:02 | FDUW13 | Katie Rolwood (3) | Unassisted | 5-12 | |
| 18. | 18:10 | FDUW13 | Ashley Schlindwein (1) | Unassisted | 5-13 | |
| 19. | 18:56 | FDUW13 | Allie Langenohl (1) | Unassisted | 5-14 | |
| 20. | 22:53 | RCNJLAX | Lindsay Hughes (5) | Amanda Ferry | 6-14 | |
| 21. | 24:18 | FDUW13 | Katie Rolwood (4) | Unassisted | 6-15 | |
| 22. | 26:22 | FDUW13 | Brianna Capobianco (2) | Unassisted | 6-16 | |
| 23. | 27:08 | FDUW13 | Caitlyn McGinley (2) | Unassisted | 6-17 | |
| 24. | 29:32 | FDUW13 | Caitlyn McGinley (3) | Unassisted | 6-18 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 26:24 | FDUW13 | 2 | Katie Rolwood | N/A | YELLOW CARD | |
| 2nd | 23:09 | RCNJLAX | 23 | Lindsay Hughes | N/A | YELLOW CARD |