Lacrosse Box Score |
| Summary |
|
Ramapo (4-7, 1-5 Skyline) vs. Farmingdale State (9-1, 5-0 Skyline) Date: Apr 12, 2012 Attendance: 50 Weather: Cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 0 | 4 | 4 |
| Farmingdale State | 12 | 3 | 15 |
|
Ramapo SCORING: GOALS: Amanda Barretta 2; Sam Thompson 1; Dani Hernandez 1.
ASSISTS: Amanda Ferry 1.
Farmingdale State SCORING: GOALS: Shand, Krystin 4; Schneider, Carly 4; Thoden, Christy 3; Pironti, Jillian 3; Hasemann, Jordyn 1. ASSISTS: Shand, Krystin 2; Thoden, Christy 2; Pironti, Jillian 1; Reardon, Jessica 1; Schneider, Carly 1. Penalties - Ramapo 0/0:00; Farmingdale State 0/0:00. Officials:. Scorer: Mike Dietrich. |
| Farmingdale State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| A | 1 | Shand, Krystin | 4 | 2 | 13 | 0 | 0 | 3 | 1 | 0-0 | - | 1-2 |
| M | 2 | Hasemann, Jordyn | 1 | 0 | 5 | 2 | 2 | 2 | 1 | 0-0 | - | 0-1 |
| M | 3 | Pironti, Jillian | 3 | 1 | 4 | 2 | 0 | 1 | 1 | 0-0 | - | 2-2 |
| M | 6 | Reardon, Jessica | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - |
| D | 10 | Merrill, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 11 | Armstrong, Mary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - |
| D | 18 | Ciaravino, Gina | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| D | 19 | Paternostro, Paige | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| A | 20 | Schneider, Carly | 4 | 1 | 8 | 0 | 0 | 2 | 0 | 0-0 | - | 0-2 |
| M | 22 | Thoden, Christy | 3 | 2 | 7 | 1 | 9 | 0 | 0 | 0-0 | - | 0-1 |
| M | 24 | Kiefer, Andrea | 0 | 0 | 2 | 1 | 4 | 2 | 2 | 0-0 | - | - |
| GK | 35 | Cook, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - |
| 8 | Ciampo, Emalee | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 15 | 7 | 39 | 11 | 15 | 13 | 10 | 0-0 | - | 3-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Cook, Courtney | 60:00 | 4 | W | 10 |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 42 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 1 | Colleen Steel | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - |
| D | 3 | Lindsey Jachens | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - |
| A | 4 | Dani Hernandez | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| M | 7 | Amanda Barretta | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0-0 | - | 1-2 |
| M | 8 | Teresa Gustafson | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0 | - | - |
| M | 11 | Adrianna Tepedino | 0 | 0 | 4 | 0 | 2 | 3 | 1 | 0-0 | - | - |
| D | 12 | Amanda Ferry | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| A | 17 | Alyssa Krall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| D | 19 | Itati Aburto | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | - |
| A | 22 | Taylor Jade Nicholas | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - |
| D | 23 | Sam Thompson | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | 1-2 |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 18 | Nicole Cirlincione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 4 | 1 | 17 | 5 | 6 | 16 | 5 | 0-0 | - | 2-4 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Reagan Vier | 60:00 | 15 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 6 | 11 | 17 |
| Farmingdale State | 30 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 10 | 4 | 14 |
| Farmingdale State | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 1 | 4 | 5 |
| Farmingdale State | 8 | 3 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 3 | 3 | 6 |
| Farmingdale State | 10 | 5 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 10 | 6 | 16 |
| Farmingdale State | 7 | 6 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| Farmingdale State | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 9-12 | 7-8 | 16-20 |
| Farmingdale State | 6-7 | 5-7 | 11-14 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ramapo | 0-0 | 1-0 | 1-0 |
| Farmingdale State | 1-0 | 0-0 | 1-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-0 | 2-4 | 2-4 |
| Farmingdale State | 0-5 | 3-3 | 3-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 25:47 | FSCW | EVEN | Pironti, Jillian | Schneider, Carly | 1-0 |
| 2. | 25:28 | FSCW | EVEN | Shand, Krystin | Unassisted | 2-0 | |
| 3. | 22:41 | FSCW | EVEN | Schneider, Carly | Unassisted | 3-0 | |
| 4. | 19:58 | FSCW | EVEN | Thoden, Christy | Unassisted | 4-0 | |
| 5. | 19:39 | FSCW | EVEN | Thoden, Christy | Shand, Krystin | 5-0 | |
| 6. | 18:01 | FSCW | EVEN | Shand, Krystin | Unassisted | 6-0 | |
| 7. | 12:26 | FSCW | EVEN | Schneider, Carly | Thoden, Christy | 7-0 | |
| 8. | 9:15 | FSCW | EVEN | Hasemann, Jordyn | Thoden, Christy | 8-0 | |
| 9. | 8:48 | FSCW | EVEN | Shand, Krystin | Unassisted | 9-0 | |
| 10. | 4:58 | FSCW | EVEN | Thoden, Christy | Reardon, Jessica | 10-0 | |
| 11. | 2:35 | FSCW | EVEN | Schneider, Carly | Shand, Krystin | 11-0 | |
| 12. | 0:43 | FSCW | UP | Schneider, Carly | Pironti, Jillian | 12-0 | |
| 13. | 2nd | 25:20 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 12-1 |
| 14. | 23:30 | FSCW | EVEN | Pironti, Jillian | Free position shot | 13-1 | |
| 15. | 18:26 | RCNJLAX | UP | Sam Thompson | Free position shot | 13-2 | |
| 16. | 14:10 | FSCW | EVEN | Shand, Krystin | Free position shot | 14-2 | |
| 17. | 11:12 | FSCW | EVEN | Pironti, Jillian | Free position shot | 15-2 | |
| 18. | 9:35 | RCNJLAX | EVEN | Dani Hernandez | Amanda Ferry | 15-3 | |
| 19. | 8:20 | RCNJLAX | EVEN | Amanda Barretta | Free position shot | 15-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 15:38 | FSCW | 2 | Hasemann, Jordyn | N/A | YELLOW CARD | |
| 01:33 | RCNJLAX | 1 | Colleen Steel | N/A | YELLOW CARD | ||
| 2nd | 20:05 | FSCW | 1 | Shand, Krystin | N/A | YELLOW CARD | |
| 04:45 | FSCW | 18 | Ciaravino, Gina | N/A | YELLOW CARD |