Lacrosse Box Score |
| Summary |
|
Maritime (1-3, 0-1 Skyline) vs. Ramapo (3-3, 1-1 Skyline) Date: Mar 24, 2012 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Maritime | 1 | 2 | 3 |
| Ramapo | 7 | 8 | 15 |
|
Maritime SCORING: GOALS: Saporito, Kristen 2; Brady, Catherine 1.
ASSISTS: None.
Ramapo SCORING: GOALS: Amanda Barretta 4; Colleen Steel 4; Adrianna Tepedino 3; Amanda Ferry 3; Nicole Cirlincione 1. ASSISTS: Amanda Barretta 2; Adrianna Tepedino 2. Penalties - Maritime 0/0:00; Ramapo 0/0:00. Officials:. Scorer: Jamie England. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 42 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 1 | Colleen Steel | 4 | 0 | 7 | 0 | 4 | 1 | 0 | 0-0 | - | 2-2 | |
| 3 | Lindsey Jachens | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0-0 | - | - | |
| 5 | C. Habrahamshon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Amanda Barretta | 4 | 2 | 11 | 0 | 1 | 1 | 0 | 0-0 | - | 1-2 | |
| 8 | Teresa Gustafson | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 0-0 | - | - | |
| 11 | Adrianna Tepedino | 3 | 2 | 8 | 3 | 0 | 1 | 4 | 0-0 | - | 0-2 | |
| 12 | Amanda Ferry | 3 | 0 | 5 | 1 | 1 | 1 | 1 | 0-0 | - | 1-1 | |
| 17 | Alyssa Krall | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| 22 | Taylor Jade Nicholas | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 23 | Sam Thompson | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 0-0 | - | - | |
| 31 | Brittany Mancini | 0 | 0 | 0 | 5 | 0 | 2 | 6 | 0-0 | - | - | |
| 2 | Brianne Deptuch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 9 | JT Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | Nicole Cirlincione | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 77 | Sara Shahrabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| Totals......... | 15 | 4 | 37 | 19 | 8 | 12 | 19 | 0-0 | - | 4-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | 00:00 | 0 | 0 | ||
| 42 | Reagan Vier | 48:49 | 3 | W | 6 |
| 77 | Sara Shahrabi | 11:11 | 0 | 3 |
| Maritime |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | White, Megan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 3 | Wilson, Kristen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | Acklin, Charlotte | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0-0 | - | - | |
| 8 | Brady, Catherine | 1 | 0 | 7 | 1 | 4 | 3 | 0 | 0-0 | - | 1-3 | |
| 10 | Carella, Sydney | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 12 | Jardine, Tessa | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 0-0 | - | - | |
| 13 | Jackson, Natalie | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | 0-1 | |
| 14 | Saporito, Kristen | 2 | 0 | 7 | 2 | 2 | 4 | 1 | 0-0 | - | 1-3 | |
| 17 | Fox, Gabrielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 18 | DeLouise, Victoria | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 20 | Baccellieri, Mary | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | - | - | |
| GK | 00 | Palino, Laura | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - |
| 11 | Rocco, Jamie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | - | |
| 15 | DeBerardinis, Sarah | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 3 | 0 | 18 | 11 | 10 | 20 | 11 | 0-0 | - | 2-7 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Palino, Laura | 60:00 | 15 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Maritime | 12 | 6 | 18 |
| Ramapo | 19 | 18 | 37 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Maritime | 5 | 3 | 8 |
| Ramapo | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Maritime | 8 | 3 | 11 |
| Ramapo | 10 | 9 | 19 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Maritime | 3 | 7 | 10 |
| Ramapo | 6 | 2 | 8 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Maritime | 10 | 10 | 20 |
| Ramapo | 11 | 1 | 12 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Maritime | 0-0 | 0-0 | 0-0 |
| Ramapo | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Maritime | 4-7 | 2-2 | 6-9 |
| Ramapo | 6-10 | 10-10 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Maritime | 0-0 | 0-0 | 0-0 |
| Ramapo | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Maritime | 1-5 | 1-2 | 2-7 |
| Ramapo | 3-6 | 1-1 | 4-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 27:51 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 1-0 |
| 2. | 26:50 | RCNJLAX | EVEN | Colleen Steel | Unassisted | 2-0 | |
| 3. | 26:09 | RCNJLAX | EVEN | Colleen Steel | Free position shot | 3-0 | |
| 4. | 25:37 | RCNJLAX | EVEN | Amanda Barretta | Free position shot | 4-0 | |
| 5. | 18:14 | RCNJLAX | EVEN | Colleen Steel | Free position shot | 5-0 | |
| 6. | 11:36 | MTIMEW12 | EVEN | Brady, Catherine | Free position shot | 5-1 | |
| 7. | 10:57 | RCNJLAX | EVEN | Adrianna Tepedino | Amanda Barretta | 6-1 | |
| 8. | 5:29 | RCNJLAX | EVEN | Amanda Ferry | Adrianna Tepedino | 7-1 | |
| 9. | 2nd | 29:05 | RCNJLAX | EVEN | Amanda Ferry | Unassisted | 8-1 |
| 10. | 26:58 | RCNJLAX | EVEN | Adrianna Tepedino | Unassisted | 9-1 | |
| 11. | 25:14 | RCNJLAX | EVEN | Adrianna Tepedino | Amanda Barretta | 10-1 | |
| 12. | 19:39 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 11-1 | |
| 13. | 13:30 | RCNJLAX | EVEN | Colleen Steel | Adrianna Tepedino | 12-1 | |
| 14. | 13:30 | MTIMEW12 | EVEN | Saporito, Kristen | Free position shot | 12-2 | |
| 15. | 13:21 | MTIMEW12 | EVEN | Saporito, Kristen | Unassisted | 12-3 | |
| 16. | 11:38 | RCNJLAX | EVEN | Amanda Ferry | Free position shot | 13-3 | |
| 17. | 6:38 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 14-3 | |
| 18. | 2:05 | RCNJLAX | EVEN | Nicole Cirlincione | Unassisted | 15-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 23:58 | RCNJLAX | 8 | Teresa Gustafson | N/A | YELLOW CARD |