Lacrosse Box Score |
| Summary |
|
Ramapo (1-3) vs. Clarkson University (1-1) Date: Mar 19, 2012 Attendance: 50 Weather: warm, sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Ramapo | 1 | 6 | 7 |
| Clarkson University | 7 | 7 | 14 |
|
Ramapo SCORING: GOALS: Amanda Barretta 5; Adrianna Tepedino 1; Sam Thompson 1.
ASSISTS: Teresa Gustafson 1.
Clarkson University SCORING: GOALS: None. ASSISTS: None. Penalties - Ramapo 1/0:00; Clarkson University 0/0:00. Officials:. Scorer: Concetta Valerio. |
| Clarkson University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| Totals......... | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 1 | Colleen Steel | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0-0 | - | - | |
| 3 | Lindsey Jachens | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | - | |
| 5 | C. Habrahamshon | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 7 | Amanda Barretta | 5 | 0 | 10 | 1 | 0 | 1 | 0 | 0-0 | - | - | |
| 8 | Teresa Gustafson | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0-0 | - | - | |
| 11 | Adrianna Tepedino | 1 | 0 | 1 | 3 | 1 | 1 | 3 | 0-0 | - | - | |
| 12 | Amanda Ferry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
| 17 | Alyssa Krall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Itati Aburto | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0-0 | 1-0:00 | - | |
| 22 | Taylor Jade Nicholas | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 23 | Sam Thompson | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| GK | 00 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 4 | Dani Hernandez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 7 | 1 | 21 | 14 | 4 | 6 | 11 | 0-0 | 1-0:00 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 00 | Reagan Vier | 60:00 | 14 | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Ramapo | 9 | 12 | 21 |
| Clarkson University | 19 | 14 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Ramapo | 10 | 8 | 18 |
| Clarkson University | 6 | 6 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Ramapo | 7 | 7 | 14 |
| Clarkson University | 11 | 10 | 21 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Ramapo | 2 | 2 | 4 |
| Clarkson University | 8 | 10 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Ramapo | 3 | 3 | 6 |
| Clarkson University | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| Clarkson University | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| Clarkson University | 0-0 | 0-0 | 0-0 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| Clarkson University | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Ramapo | 0-0 | 0-0 | 0-0 |
| Clarkson University | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |