Lacrosse Box Score |
| Summary |
|
St. Joe's - LI (1-4, 1-0 Skyline) vs. Ramapo (0-2, 0-1 Skyline) Date: Mar 10, 2012 Attendance: Weather: sunny, cold, windy |
| SCORE BY PERIOD | 1 | 2 | Total |
| St. Joe's - LI | 9 | 5 | 14 |
| Ramapo | 4 | 7 | 11 |
|
St. Joe's - LI SCORING: GOALS: Terry, Lisa 7; Myers, Jackie 2; Tetelman, Karalyn
2; Lyman, Nicole 1; Webber, Caitlynn 1; Halloran, Caitlin 1.
ASSISTS: Myers, Jackie 2; Howard, Margot 1; Tetelman, Karalyn 1.
Ramapo SCORING: GOALS: Amanda Barretta 4; Colleen Steel 3; Adrianna Tepedino 2; Amanda Ferry 1; Teresa Gustafson 1. ASSISTS: Adrianna Tepedino 3; Colleen Steel 1. Penalties - St. Joe's - LI 0/0:00; Ramapo 0/0:00. Officials:. Scorer: Kate Levin. |
| Ramapo |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| GK | 42 | Reagan Vier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - |
| 1 | Colleen Steel | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0-0 | - | - | |
| 3 | Lindsey Jachens | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | - | |
| 4 | Dani Hernandez | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 7 | Amanda Barretta | 4 | 0 | 9 | 1 | 2 | 5 | 0 | 0-0 | - | 1-2 | |
| 8 | Teresa Gustafson | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0-0 | - | 1-1 | |
| 11 | Adrianna Tepedino | 2 | 3 | 9 | 3 | 4 | 1 | 3 | 0-0 | - | 1-5 | |
| 12 | Amanda Ferry | 1 | 0 | 2 | 4 | 0 | 1 | 1 | 0-0 | - | 0-1 | |
| 17 | Alyssa Krall | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | - | |
| 19 | Itati Aburto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Taylor Jade Nicholas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | - | |
| 23 | Sam Thompson | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - | - | |
| 5 | C. Habrahamshon | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| Totals......... | 11 | 4 | 24 | 14 | 12 | 13 | 8 | 0-0 | - | 3-9 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 42 | Reagan Vier | 60:00 | 14 | L | 7 |
| St. Joe's - LI |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Faceoff | Penalties | FPS |
| 2 | Gulino, Michelle | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0-0 | - | 0-1 | |
| GK | 3 | O'Connor, Erin | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | - | - |
| 4 | Pulaski, Elizabeth | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | - | - | |
| 5 | Lapham, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 8 | Lyman, Nicole | 1 | 0 | 4 | 1 | 5 | 0 | 1 | 0-0 | - | 0-2 | |
| 10 | D'Onofrio, Amanda | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 | - | - | |
| 12 | Baron, Amanda | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | - | - | |
| 16 | Terry, Lisa | 7 | 0 | 8 | 1 | 1 | 3 | 0 | 0-0 | - | 1-2 | |
| 18 | Webber, Caitlynn | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 0-0 | - | - | |
| 20 | Myers, Jackie | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0-0 | - | - | |
| 23 | Baratelli, Jaclyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 25 | Cordano, Alyssa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | 0-1 | |
| 6 | Howard, Margot | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | - | |
| 13 | Brown, Shanise | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| 15 | Halloran, Caitlin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | - | |
| 21 | Sullivan, Erin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 22 | Fallon, Grace Ann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 26 | Tetelman, Karalyn | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-0 | - | - | |
| 33 | Saraniero, Kayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 37 | Fitzsimons, Colleen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | - | |
| 44 | Bourguignon, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | - | |
| Totals......... | 14 | 4 | 24 | 9 | 15 | 9 | 13 | 0-0 | - | 1-6 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 3 | O'Connor, Erin | 29:35 | 4 | W | 4 |
| 37 | Fitzsimons, Colleen | 30:25 | 7 | 3 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| St. Joe's - LI | 15 | 9 | 24 |
| Ramapo | 12 | 12 | 24 |
| SAVES BY PERIOD | 1 | 2 | Total |
| St. Joe's - LI | 4 | 3 | 7 |
| Ramapo | 4 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| St. Joe's - LI | 4 | 5 | 9 |
| Ramapo | 6 | 8 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| St. Joe's - LI | 9 | 6 | 15 |
| Ramapo | 5 | 7 | 12 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| St. Joe's - LI | 4 | 5 | 9 |
| Ramapo | 6 | 7 | 13 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| St. Joe's - LI | 0-0 | 0-0 | 0-0 |
| Ramapo | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| St. Joe's - LI | 1-1 | 4-4 | 5-5 |
| Ramapo | 2-2 | 4-4 | 6-6 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| St. Joe's - LI | 0-0 | 0-0 | 0-0 |
| Ramapo | 0-0 | 0-0 | 0-0 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| St. Joe's - LI | 0-4 | 1-2 | 1-6 |
| Ramapo | 1-5 | 2-4 | 3-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:51 | SJCLAX12 | EVEN | Tetelman, Karalyn | Unassisted | 0-1 |
| 2. | 22:59 | SJCLAX12 | EVEN | Terry, Lisa | Unassisted | 0-2 | |
| 3. | 22:41 | SJCLAX12 | EVEN | Lyman, Nicole | Unassisted | 0-3 | |
| 4. | 22:12 | SJCLAX12 | EVEN | Terry, Lisa | Unassisted | 0-4 | |
| 5. | 22:01 | SJCLAX12 | EVEN | Terry, Lisa | Myers, Jackie | 0-5 | |
| 6. | 20:08 | SJCLAX12 | EVEN | Terry, Lisa | Myers, Jackie | 0-6 | |
| 7. | 19:10 | SJCLAX12 | EVEN | Myers, Jackie | Howard, Margot | 0-7 | |
| 8. | 14:42 | RCNJLAX | EVEN | Adrianna Tepedino | Free position shot | 1-7 | |
| 9. | 14:33 | SJCLAX12 | EVEN | Terry, Lisa | Unassisted | 1-8 | |
| 10. | 10:54 | RCNJLAX | EVEN | Colleen Steel | Adrianna Tepedino | 2-8 | |
| 11. | 8:46 | RCNJLAX | EVEN | Adrianna Tepedino | Unassisted | 3-8 | |
| 12. | 7:36 | SJCLAX12 | EVEN | Webber, Caitlynn | Unassisted | 3-9 | |
| 13. | 0:55 | RCNJLAX | EVEN | Amanda Barretta | Colleen Steel | 4-9 | |
| 14. | 2nd | 29:30 | RCNJLAX | EVEN | Colleen Steel | Adrianna Tepedino | 5-9 |
| 15. | 27:52 | SJCLAX12 | EVEN | Terry, Lisa | Free position shot | 5-10 | |
| 16. | 24:24 | RCNJLAX | EVEN | Colleen Steel | Unassisted | 6-10 | |
| 17. | 21:38 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 7-10 | |
| 18. | 18:32 | RCNJLAX | EVEN | Amanda Ferry | Adrianna Tepedino | 8-10 | |
| 19. | 16:57 | RCNJLAX | EVEN | Teresa Gustafson | Free position shot | 9-10 | |
| 20. | 15:52 | SJCLAX12 | EVEN | Tetelman, Karalyn | Unassisted | 9-11 | |
| 21. | 14:23 | RCNJLAX | EVEN | Amanda Barretta | Free position shot | 10-11 | |
| 22. | 11:59 | RCNJLAX | EVEN | Amanda Barretta | Unassisted | 11-11 | |
| 23. | 8:09 | SJCLAX12 | EVEN | Myers, Jackie | Tetelman, Karalyn | 11-12 | |
| 24. | 3:08 | SJCLAX12 | EVEN | Terry, Lisa | Unassisted | 11-13 | |
| 25. | 1:02 | SJCLAX12 | EVEN | Halloran, Caitlin | Unassisted | 11-14 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 25:10 | SJCLAX12 | 4 | Pulaski, Elizabeth | N/A | YELLOW CARD | |
| 11:13 | SJCLAX12 | 8 | Lyman, Nicole | N/A | YELLOW CARD | ||
| 2nd | 10:44 | SJCLAX12 | 15 | Halloran, Caitlin | N/A | YELLOW CARD |