#TM TEAM
Date Opponent Score Min. GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN FPG-FPS GB DC T/O CT Faceoff Pen-Min
Mar 09, 2011 NEW PALTZ............... 6-10 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 22, 2011 at College of St. Eliza. 17-2 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Mar 30, 2011 at SUNY Maritime........ 17-6 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 2 3 0 0-0 0-0.0
Apr 13, 2011 FARMINGDALE STATE....... 13-11 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 19, 2011 KEAN.................... 18-8 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 1 0 0-0 0-0.0
Apr 23, 2011 RUTGERS-CAMDEN.......... 18-5 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 1 0-0 0-0.0
Apr 29, 2011 FARMINGDALE STATE....... 15-11 0 * 0 0 0 0 .000 0 .000 0 0 0 0-0 0 0 0 0 0-0 0-0.0
Totals............................... 104-53 0 7-0 0 0 0 0 .000 0 .000 0 0 0 0-0 0 2 5 1 0-0 0-0.0
Per-game summary:
Games played: 7
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Faced
Apr 29, 2011 FARMINGDALE STATE....... 15-11 * 0:00 0 0.00 1 1.000 0 0 0 0
Totals............................... 1-0 0:00 0 0.00 1 1.000 0 0 0 0