2011 Ramapo College Lacrosse
                                 Ramapo Individual Game-by-Game
                                 All games (as of Jun 05, 2012)


                                           # 6 Michelle Gustafson

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 09, 2011 NEW PALTZ...............   6-10    60  * *    0   0   0   2  .000   2 1.000   0   0   0   0-2     0    0   0   0   0-0     0-0.0   
Mar 12, 2011 WELLS COLLEGE...........  17-3     60  * *    1   0   1   6  .125   5  .875   0   0   0   1-1     3    1   5   3   0-0     0-0.0   
Mar 19, 2011 at Montclair State......   5-15    60  * *    0   0   0   2  .100   2  .900   0   0   0   0-1     3    1   1   4   0-0     0-0.0   
Mar 22, 2011 at College of St. Eliza.  17-2     59  * *    2   0   2   7  .176   6  .882   0   0   0   2-2     2    0   4   0   0-0     0-0.0   
3/24/11      at The College of NJ....   1-19   113  * *    0   0   0   0  .176   0  .882   0   0   0   0-0     1    0   2   0   0-0     0-0.0   
Mar 30, 2011 at SUNY Maritime........  17-6     60  * *    1   0   1   4  .190   2  .810   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 03, 2011 MT. ST. VINCENT.........  17-12    60  * *    2   0   2   2  .261   2  .826   0   0   0   0-0     1    1   1   1   0-0     0-0.0   
Apr 05, 2011 ROWAN...................   3-19    60  * *    0   0   0   1  .250   0  .792   0   0   0   0-1     0    2   1   0   0-0     0-0.0   
Apr 09, 2011 MOUNT SAINT MARY........  15-9     60  * *    1   0   1   1  .280   1  .800   1   0   0   0-0     0    1   0   2   0-0     0-0.0   
Apr 13, 2011 FARMINGDALE STATE.......  13-11    92  * *    0   0   0   1  .269   1  .808   0   0   0   0-1     2    0   1   0   0-0     0-0.0   
Apr 16, 2011 at Bard College.........  12-1     60  * *    3   0   3   5  .323   4  .806   0   0   0   0-0     3    0   2   2   0-0     0-0.0   
Apr 19, 2011 KEAN....................  18-8     60  * *    0   0   0   1  .312   0  .781   0   0   0   0-0     1    2   1   0   0-0     0-0.0   
Apr 23, 2011 RUTGERS-CAMDEN..........  18-5     11  * *    2   0   2   5  .324   3  .757   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 29, 2011 FARMINGDALE STATE.......  15-11    60  * *    0   0   0   0  .324   0  .757   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 30, 2011 at Montclair State......   7-17    60  * *    0   0   0   0  .324   0  .757   0   0   0   0-0     1    0   1   1   0-0     0-0.0   

Totals............................... 181-148  935 15-15  12   0  12  37  .324  28  .757   1   0   0   3-8    18    8  19  13   0-0     0-0.0   

Per-game summary:

Games played: 15
Shots per game: 2.47; Goals per game: 0.80
Assists per game: 0.00; Points per game: 0.80
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0