2011 Ramapo College Lacrosse
                                 Ramapo Individual Game-by-Game
                                 All games (as of Jun 05, 2012)


                                            # 5 Kristen Jakubik

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 09, 2011 NEW PALTZ...............   6-10    60  * *    0   0   0   1  .000   1 1.000   0   0   0   0-1     1    0   1   1   0-0     0-0.0   
Mar 12, 2011 WELLS COLLEGE...........  17-3     40  * *    1   0   1   1  .500   1 1.000   0   0   0   0-0     1    1   0   0   0-0     0-0.0   
Mar 19, 2011 at Montclair State......   5-15    60  * *    0   0   0   0  .500   0 1.000   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Mar 22, 2011 at College of St. Eliza.  17-2     59  * *    0   1   1   4  .167   3  .833   0   0   0   0-1     1    0   2   1   0-0     0-0.0   
3/24/11      at The College of NJ....   1-19   113  * *    0   0   0   0  .167   0  .833   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 30, 2011 at SUNY Maritime........  17-6     60  * *    3   0   3   4  .400   4  .900   0   0   0   1-1     1    0   0   1   0-0     0-0.0   
Apr 03, 2011 MT. ST. VINCENT.........  17-12    60  * *    0   0   0   1  .364   0  .818   0   0   0   0-1     2    2   1   2   0-0     0-0.0   
Apr 05, 2011 ROWAN...................   3-19    60  * *    0   0   0   2  .308   1  .769   0   0   0   0-1     0    0   0   0   0-0     0-0.0   
Apr 07, 2011 at The Sage Colleges....  18-3     60  * *    3   0   3   3  .438   3  .812   0   0   0   1-1     3    1   0   0   0-0     0-0.0   
Apr 09, 2011 MOUNT SAINT MARY........  15-9     60  * *    3   0   3   4  .500   3  .800   0   0   0   1-2     4    3   0   0   0-0     0-0.0   
Apr 13, 2011 FARMINGDALE STATE.......  13-11    92  * *    0   0   0   3  .435   1  .739   0   0   0   0-1     1    4   2   2   0-0     0-0.0   
Apr 16, 2011 at Bard College.........  12-1     60  * *    1   1   2   2  .440   1  .720   0   0   0   0-0     5    2   0   1   0-0     0-0.0   
Apr 19, 2011 KEAN....................  18-8     60  * *    0   0   0   2  .407   0  .667   0   0   0   0-1     2    1   1   2   0-0     0-0.0   
Apr 23, 2011 RUTGERS-CAMDEN..........  18-5     57  * *    3   1   4   4  .452   4  .710   1   0   0   0-0     4    3   1   5   0-0     0-0.0   
Apr 29, 2011 FARMINGDALE STATE.......  15-11    60  * *    3   0   3   4  .486   4  .743   0   0   0   2-2     1    1   0   0   0-0     0-0.0   
Apr 30, 2011 at Montclair State......   7-17    60  * *    0   0   0   2  .459   1  .730   0   0   0   0-0     3    1   1   3   0-0     0-0.0   

Totals............................... 199-151 1021 16-16  17   3  20  37  .459  27  .730   1   0   0   5-12   30   19   9  18   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 2.31; Goals per game: 1.06
Assists per game: 0.19; Points per game: 1.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 1; Blocks 0; Drawn charges 0