2011 Ramapo College Lacrosse
                                 Ramapo Individual Game-by-Game
                                 All games (as of Jun 05, 2012)


                                              #12 Amanda Ferry

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 09, 2011 NEW PALTZ...............   6-10    60  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 12, 2011 WELLS COLLEGE...........  17-3     60  * *    0   0   0   1  .000   1 1.000   0   0   0   0-0     1    0   0   1   0-0     0-0.0   
Mar 19, 2011 at Montclair State......   5-15    60  * *    0   0   0   0  .000   0 1.000   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Mar 22, 2011 at College of St. Eliza.  17-2     59  * *    2   0   2   3  .500   2  .750   0   0   0   0-0     4    0   1   0   0-0     0-0.0   
3/24/11      at The College of NJ....   1-19   113  * *    0   0   0   0  .500   0  .750   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 30, 2011 at SUNY Maritime........  17-6     60  * *    1   0   1   1  .600   1  .800   0   0   0   0-0     2    0   0   2   0-0     0-0.0   
Apr 03, 2011 MT. ST. VINCENT.........  17-12    60  * *    0   0   0   0  .600   0  .800   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 05, 2011 ROWAN...................   3-19    60  * *    0   0   0   0  .600   0  .800   0   0   0   0-0     2    0   0   2   0-0     0-0.0   
Apr 07, 2011 at The Sage Colleges....  18-3     60  * *    1   0   1   1  .667   1  .833   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Apr 09, 2011 MOUNT SAINT MARY........  15-9     60  * *    0   0   0   0  .667   0  .833   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 13, 2011 FARMINGDALE STATE.......  13-11    92  * *    0   0   0   0  .667   0  .833   0   0   0   0-0     2    0   0   2   0-0     0-0.0   
Apr 16, 2011 at Bard College.........  12-1     60  * *    0   0   0   2  .500   1  .750   0   0   0   0-0     3    0   2   3   0-0     0-0.0   
Apr 19, 2011 KEAN....................  18-8     60  * *    0   0   0   0  .500   0  .750   0   0   0   0-0     0    0   0   2   0-0     0-0.0   
Apr 23, 2011 RUTGERS-CAMDEN..........  18-5     57  * *    0   0   0   1  .444   1  .778   0   0   0   0-0     1    0   0   0   0-0     0-0.0   
Apr 29, 2011 FARMINGDALE STATE.......  15-11    60  * *    0   0   0   0  .444   0  .778   0   0   0   0-0     2    0   0   1   0-0     0-0.0   
Apr 30, 2011 at Montclair State......   7-17    60  * *    0   0   0   0  .444   0  .778   0   0   0   0-0     1    0   0   1   0-0     0-0.0   

Totals............................... 199-151 1041 16-16   4   0   4   9  .444   7  .778   0   0   0   0-0    20    0   5  14   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 0.56; Goals per game: 0.25
Assists per game: 0.00; Points per game: 0.25
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0