2011 Ramapo College Lacrosse
                                 Ramapo Individual Game-by-Game
                                 All games (as of Jun 05, 2012)


                                           #11 Adrianna Tepedino

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 09, 2011 NEW PALTZ...............   6-10    60  * *    0   0   0   4  .000   1  .250   0   0   0   0-2     2    1   1   0   0-0     0-0.0   
Mar 12, 2011 WELLS COLLEGE...........  17-3     60  * *    3   2   5   6  .300   5  .600   0   0   0   2-2     4    3   2   4   0-0     0-0.0   
Mar 19, 2011 at Montclair State......   5-15    60  * *    1   0   1   1  .364   1  .636   0   0   0   1-1     4    1   0   1   0-0     0-0.0   
Mar 22, 2011 at College of St. Eliza.  17-2     59  * *    3   3   6   6  .412   5  .706   0   0   0   0-0     3    2   2   3   0-0     0-0.0   
3/24/11      at The College of NJ....   1-19   113  * *    0   0   0   3  .350   0  .600   0   0   0   0-0     2    0   1   0   0-0     0-0.0   
Mar 30, 2011 at SUNY Maritime........  17-6     60  * *    2   3   5   4  .375   2  .583   1   0   0   0-1     4    3   6   1   0-0     0-0.0   
Apr 03, 2011 MT. ST. VINCENT.........  17-12    60  * *    6   1   7   7  .484   7  .677   0   0   0   5-5     2    3   5   2   0-0     0-0.0   
Apr 05, 2011 ROWAN...................   3-19    60  * *    0   0   0   1  .469   0  .656   0   0   0   0-1     2    1   2   4   0-0     0-0.0   
Apr 07, 2011 at The Sage Colleges....  18-3     60  * *    2   3   5   2  .500   2  .676   0   0   0   0-0     3    0   1   2   0-0     0-0.0   
Apr 09, 2011 MOUNT SAINT MARY........  15-9     60  * *    2   0   2   3  .514   3  .703   0   0   0   1-1     1    2   2   0   0-0     0-0.0   
Apr 13, 2011 FARMINGDALE STATE.......  13-11    92  * *    4   1   5   5  .548   5  .738   0   0   0   1-2     3    2   2   2   0-0     0-0.0   
Apr 16, 2011 at Bard College.........  12-1     60  * *    2   2   4   5  .532   4  .745   1   0   0   0-0     2    2   4   2   0-0     0-0.0   
Apr 19, 2011 KEAN....................  18-8     60  * *    4   4   8   5  .558   4  .750   0   0   0   1-1     1    6   2   1   0-0     0-0.0   
Apr 23, 2011 RUTGERS-CAMDEN..........  18-5     26  * *    3   2   5  10  .516   5  .710   0   0   0   1-1     6    0   1   5   0-0     0-0.0   
Apr 29, 2011 FARMINGDALE STATE.......  15-11    60  * *    2   2   4   5  .507   2  .687   0   0   0   2-3     2    5   0   2   0-0     0-0.0   
Apr 30, 2011 at Montclair State......   7-17    60  * *    2   2   4   4  .507   3  .690   0   1   0   0-0     0    1   2   1   0-0     0-0.0   

Totals............................... 199-151 1010 16-16  36  25  61  71  .507  49  .690   2   1   0  14-20   41   32  33  30   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 4.44; Goals per game: 2.25
Assists per game: 1.56; Points per game: 3.81
Faceoff W-L pct: 0.000
Interceptions 2; Stick checks 1; Blocks 0; Drawn charges 0