2011 Ramapo College Lacrosse
                                 Ramapo Individual Game-by-Game
                                 All games (as of Jun 05, 2012)


                                             # 1 Colleen Steel

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 09, 2011 NEW PALTZ...............   6-10    60  * *    2   0   2   4  .500   4 1.000   0   0   0   1-2     2    1   1   1   0-0     0-0.0   
Mar 12, 2011 WELLS COLLEGE...........  17-3     60  * *    3   0   3   6  .500   6 1.000   0   0   0   1-3     1    1   2   1   0-0     0-0.0   
Mar 19, 2011 at Montclair State......   5-15    60  * *    0   0   0   3  .385   1  .846   0   0   0   0-0     1    0   3   1   0-0     0-0.0   
Mar 22, 2011 at College of St. Eliza.  17-2     59  * *    2   2   4   2  .467   2  .867   1   0   0   0-0     2    3   4   0   0-0     0-0.0   
3/24/11      at The College of NJ....   1-19   113  * *    0   0   0   0  .467   0  .867   0   0   0   0-0     1    0   1   0   0-0     0-0.0   
Mar 30, 2011 at SUNY Maritime........  17-6     60  * *    2   0   2   6  .429   4  .810   0   0   0   0-1     0    1   1   0   0-0     0-0.0   
Apr 03, 2011 MT. ST. VINCENT.........  17-12    60  * *    1   1   2   6  .370   4  .778   0   0   0   0-2     1    1   0   1   0-0     0-0.0   
Apr 05, 2011 ROWAN...................   3-19    60  * *    0   0   0   2  .345   1  .759   0   0   0   0-1     1    1   3   0   0-0     0-0.0   
Apr 07, 2011 at The Sage Colleges....  18-3     60  * *    3   0   3   5  .382   5  .794   1   0   0   0-0     3    1   1   2   0-0     0-0.0   
Apr 09, 2011 MOUNT SAINT MARY........  15-9     60  * *    1   0   1   2  .389   1  .778   0   0   0   0-0     1    2   1   1   0-0     0-0.0   
Apr 13, 2011 FARMINGDALE STATE.......  13-11    92  * *    4   0   4   4  .450   4  .800   1   0   0   1-1     2    2   3   2   0-0     0-0.0   
Apr 16, 2011 at Bard College.........  12-1     56  * *    1   0   1   4  .432   3  .795   0   0   0   0-0     3    0   0   2   0-0     0-0.0   
Apr 19, 2011 KEAN....................  18-8     60  * *    6   0   6  10  .463   9  .815   1   0   0   0-0     1    1   0   1   0-0     0-0.0   
Apr 23, 2011 RUTGERS-CAMDEN..........  18-5     31  * *    3   2   5   7  .459   5  .803   0   0   0   0-2     2    3   1   2   0-0     0-0.0   
Apr 29, 2011 FARMINGDALE STATE.......  15-11    60  * *    4   0   4   8  .464   6  .797   1   0   0   0-3     5    1   0   2   0-0     0-0.0   
Apr 30, 2011 at Montclair State......   7-17    60  * *    1   2   3   6  .440   4  .787   0   0   0   0-0     2    0   3   0   0-0     0-0.0   

Totals............................... 199-151 1011 16-16  33   7  40  75  .440  59  .787   5   0   0   3-15   28   18  24  16   0-0     0-0.0   

Per-game summary:

Games played: 16
Shots per game: 4.69; Goals per game: 2.06
Assists per game: 0.44; Points per game: 2.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0