Ramapo College Lacrosse 2008
                          Ramapo College of NJ Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                            #13 Eveline Rutledge

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 20, 2008 at STACW................   3-19     0  * *    1   0   1   4  .250   0  .000   0   0   0   0-0     2    1   0   0   0-0     0-0.0   
Mar 26, 2008 DOMINICAN COLLEGE.......   4-12     0  * *    3   0   3   7  .364   4  .364   0   0   0   0-0     3    2   1   3   0-0     0-0.0   
Mar 31, 2008 MVILLE..................   3-16    63  * *    1   1   2   7  .278   4  .444   0   0   0   0-0     6    5   7   3   0-0     0-0.0   
Apr 03, 2008 CSC.....................   6-17    26  *      3   0   3   6  .333   5  .542   0   0   0   0-0     5    4   1   0   0-0     0-0.0   
Apr 05, 2008 MARITIME................  18-0     60  * *    5   0   5   6  .433   5  .600   0   0   0   0-0     6    2   1   3   0-0     0-0.0   
Apr 12, 2008 at Mount Saint Vincent..   2-19    60  * *    0   0   0   4  .382   4  .647   0   0   0   0-2     2    2   4   1   0-0     0-0.0   
Apr 16, 2008 MONTCLAIR STATE.........   1-17    60  * *    1   0   1   7  .341   3  .610   0   0   0   0-0     3    0   5   2   0-0     0-0.0   
Apr 19, 2008 ELMIRA..................   8-17   123  * *    2   1   3   5  .348   4  .630   0   0   0   0-0     1    0   1   1   0-0     0-0.0   
Apr 21, 2008 WESTERN CONNETICUT......   7-12    21  *      0   0   0   4  .320   1  .600   0   0   0   0-0     1    1   2   0   0-0     0-0.0   
Apr 23, 2008 at Kean University......   3-21    60  * *    2   0   2   4  .333   3  .611   0   0   0   0-0     3    1   4   1   0-0     0-0.0   
Apr 26, 2008 at Farmingdale State....   4-16    60  * *    2   0   2   6  .333   4  .617   0   0   0   0-1     2    5   3   0   0-0     0-0.0   

Totals...............................  59-166  533 11-9   20   2  22  60  .333  37  .617   0   0   0   0-3    34   23  29  14   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 5.45; Goals per game: 1.82
Assists per game: 0.18; Points per game: 2.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0