Ramapo College Lacrosse 2008
                          Ramapo College of NJ Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                              #19 Jenna Pfarr

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 20, 2008 at STACW................   3-19     0  * *    0   0   0   1  .000   0  .000   0   0   0   0-0     3    0   0   0   0-0     0-0.0   
Mar 26, 2008 DOMINICAN COLLEGE.......   4-12     0  * *    0   1   1   0  .000   0  .000   0   0   0   0-0     0    0   2   1   0-0     0-0.0   
Mar 31, 2008 MVILLE..................   3-16    63  * *    1   0   1   2  .333   1  .333   0   0   0   0-0     0    0   1   0   0-0     0-0.0   
Apr 03, 2008 CSC.....................   6-17    60  * *    2   2   4   3  .500   3  .667   0   0   0   0-0     1    0   0   1   0-0     0-0.0   
Apr 05, 2008 MARITIME................  18-0     60  * *    0   4   4   5  .273   2  .545   0   0   0   0-0     6    2   1   3   0-0     0-0.0   
Apr 12, 2008 at Mount Saint Vincent..   2-19    60  * *    0   0   0   0  .273   0  .545   0   0   0   0-0     1    2   3   1   0-0     0-0.0   
Apr 16, 2008 MONTCLAIR STATE.........   1-17    60  * *    0   1   1   1  .250   1  .583   0   0   0   0-0     1    0   0   1   0-0     0-0.0   
Apr 19, 2008 ELMIRA..................   8-17   123  * *    0   0   0   3  .200   2  .600   0   0   0   0-0     1    1   1   0   0-0     0-0.0   
Apr 21, 2008 WESTERN CONNETICUT......   7-12    60  * *    2   0   2   2  .294   2  .647   0   0   0   0-0     2    3   0   0   0-0     0-0.0   
Apr 23, 2008 at Kean University......   3-21    60  * *    1   0   1   3  .300   3  .700   0   0   0   0-1     1    4   4   1   0-0     0-0.0   
Apr 26, 2008 at Farmingdale State....   4-16    60  * *    1   0   1   3  .304   2  .696   0   0   0   0-0     1    2   0   0   0-0     0-0.0   

Totals...............................  59-166  606 11-11   7   8  15  23  .304  16  .696   0   0   0   0-1    17   14  12   8   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 2.09; Goals per game: 0.64
Assists per game: 0.73; Points per game: 1.36
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0