Ramapo College Lacrosse 2008
                          Ramapo College of NJ Individual Game-by-Game
                                 All games (as of Apr 27, 2008)


                                           # 9 Cassandra Hartline

                                    
Date         Opponent                  Score  Min. GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN FPG-FPS  GB   DC T/O  CT Faceoff Pen-Min   

Mar 20, 2008 at STACW................   3-19     0  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Mar 26, 2008 DOMINICAN COLLEGE.......   4-12     0  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     1    0   0   2   0-0     0-0.0   
Mar 31, 2008 MVILLE..................   3-16    63  * *    0   0   0   0  .000   0  .000   0   0   0   0-0     2    2   0   1   0-0     0-0.0   
Apr 03, 2008 CSC.....................   6-17    60  * *    0   0   0   1  .000   1 1.000   0   0   0   0-0     3    1   2   1   0-0     0-0.0   
Apr 05, 2008 MARITIME................  18-0     60  * *    2   0   2   5  .333   2  .500   0   0   0   0-0     6    3   1   1   0-0     0-0.0   
Apr 12, 2008 at Mount Saint Vincent..   2-19    60  * *    0   0   0   1  .286   0  .429   0   0   0   0-1     1    0   1   2   0-0     0-0.0   
Apr 16, 2008 MONTCLAIR STATE.........   1-17    60  * *    0   0   0   0  .286   0  .429   0   0   0   0-0     0    0   0   0   0-0     0-0.0   
Apr 19, 2008 ELMIRA..................   8-17   123  * *    0   1   1   1  .250   1  .500   0   0   0   0-0     3    0   0   2   0-0     0-0.0   
Apr 21, 2008 WESTERN CONNETICUT......   7-12    60  * *    1   0   1   2  .300   1  .500   0   0   0   0-0     1    0   2   3   0-0     0-0.0   
Apr 23, 2008 at Kean University......   3-21    60  * *    0   1   1   2  .250   2  .583   0   0   0   0-0     1    0   2   1   0-0     0-0.0   
Apr 26, 2008 at Farmingdale State....   4-16    60  * *    0   0   0   0  .250   0  .583   0   0   0   0-0     0    2   0   0   0-0     0-0.0   

Totals...............................  59-166  606 11-11   3   2   5  12  .250   7  .583   0   0   0   0-1    18    8   8  13   0-0     0-0.0   

Per-game summary:

Games played: 11
Shots per game: 1.09; Goals per game: 0.27
Assists per game: 0.18; Points per game: 0.45
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0