2009-2010 Ramapo College Basketball
Ramapo College Individual Game-by-Game (as of Nov 18, 2010)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MEDGAR-W 11/20/09 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 8.0 0 0 0 0 0 0 0 0.0
DREWW 11/21/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 3 0 0 0 0.0
CSI 11/24/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.7 0 0 0 0 0 0 0 0.0
at Manhattanville 11/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
WPWBB 12/2/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 0 3 0 0 0 0.0
at FDU-Florham 12/8/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.3 0 0 0 0 0 0 0 0.0
NYCCTW 12/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 3.9 0 0 0 0 0 0 0 0.0
WC 12/12/09 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.3 0 0 0 1 0 0 0 0.0
at Army 12/30/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.1 0 0 0 0 0 0 0 0.0
vs Gwynedd-Mercy Colle 01/02/10 0 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.5 0 0 0 0 0 0 0 0.0
vs Cedar Crest College 01/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.5 0 0 0 0 0 0 0 0.0
at Montclair State 01/06/10 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
RUCW 01/11/10 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.2 0 0 0 1 0 0 0 0.0
at Rowan University 01/13/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
KEAN 01/16/10 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 3 0 0 0 0.0
at Hunter College 01/18/10 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
NJCU 01/20/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.2 0 0 0 0 0 0 0 0.0
at Richard Stockton 01/23/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
at Rutgers-Newark 01/27/10 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.8 0 0 0 0 0 0 0 0.0
THE COLLEGE OF NJ 01/30/10 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.9 0 0 0 2 0 0 0 0.0
at William Paterson 02/03/10 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
MONTCLAIR STATE 02/06/10 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 4.0 0 0 0 1 0 0 0 0.0
JOHNJAY 02/08/10 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.0 0 0 0 1 0 0 0 0.0
at New Jersey City Uni 02/13/10 0 0-0 .000 0-0 .000 0-0 .000 1 7 8 4.1 0 0 0 0 0 0 0 0.0
RNUW 02/17/10 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.2 0 0 0 1 0 0 0 0.0
at Rowan University 02/20/10 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.1 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 37 70 107 4.1 0 0 0 16 0 0 0 0.0
Games played: 26
Rebounds/game: 4.1
Turnovers/game: 0.6