#32 Lindsey Gripenburg |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Mary's (Md.) | 11/15/08 | * | 36 | 3-9 | .333 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 4 | 0 | 1 | 6 | 6.0 |
| vs FDU-Florham | 11/16/08 | * | 31 | 3-7 | .429 | 0-0 | .000 | 5-7 | .714 | 1 | 1 | 6 | 3.0 | 4 | 0 | 1 | 4 | 0 | 0 | 11 | 8.5 |
| MEDGAR EVERS COLLEGE | 11/21/08 | * | 19 | 3-8 | .375 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 11 | 3.7 | 2 | 0 | 0 | 3 | 0 | 3 | 7 | 8.0 |
| BROOKLYN COLLEGE | 11/22/08 | * | 35 | 3-13 | .231 | 1-2 | .500 | 6-8 | .750 | 2 | 4 | 17 | 4.3 | 2 | 0 | 1 | 6 | 0 | 3 | 13 | 9.3 |
| at Staten Island | 11/25/08 | * | 22 | 2-5 | .400 | 0-0 | .000 | 4-6 | .667 | 0 | 2 | 19 | 3.8 | 2 | 0 | 0 | 3 | 0 | 2 | 8 | 9.0 |
| at Rutgers-Newark | 12/04/08 | * | 18 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 20 | 3.3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 7.8 |
| STOCKTON COLLEGE | 12/6/08 | 30 | 0-3 | .000 | 0-1 | .000 | 2-4 | .500 | 1 | 6 | 27 | 3.9 | 2 | 0 | 1 | 3 | 1 | 1 | 2 | 7.0 | |
| FDU-FLORHAM | 12/9/08 | 23 | 1-7 | .143 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 31 | 3.9 | 4 | 0 | 1 | 4 | 0 | 1 | 4 | 6.6 | |
| at NY City Tech | 12/11/08 | 20 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 32 | 3.6 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 6.1 | |
| at John Jay Bloodhounds | 12/13/08 | 26 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 36 | 3.6 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 6.0 | |
| vs Nichols College | 1/3/09 | 29 | 1-6 | .167 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 40 | 3.6 | 3 | 0 | 0 | 2 | 1 | 2 | 2 | 5.6 | |
| vs Cedar Crest College | 1/4/09 | 32 | 4-8 | .500 | 0-1 | .000 | 1-3 | .333 | 1 | 3 | 44 | 3.7 | 4 | 0 | 0 | 2 | 0 | 1 | 9 | 5.9 | |
| MONTCLAIR STATE | 1/7/09 | 22 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 46 | 3.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 5.6 | |
| at Kean University | 1/9/09 | * | 21 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 53 | 3.8 | 4 | 0 | 0 | 4 | 0 | 0 | 9 | 5.9 |
| at William Paterson | 1/14/09 | 24 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 53 | 3.5 | 3 | 0 | 1 | 1 | 0 | 2 | 4 | 5.7 | |
| ROWAN UNIVERSITY | 1/17/09 | 15 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 53 | 3.3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 5.4 | |
| NJCU | 1/21/09 | 27 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 3 | 3 | 59 | 3.5 | 0 | 0 | 1 | 4 | 0 | 2 | 9 | 5.6 | |
| at Rutgers-Camden | 1/24/09 | 22 | 5-7 | .714 | 0-0 | .000 | 2-3 | .667 | 1 | 9 | 69 | 3.8 | 4 | 0 | 0 | 3 | 0 | 1 | 12 | 5.9 | |
| at The College of NJ | 1/31/09 | 25 | 2-9 | .222 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 73 | 3.8 | 4 | 0 | 0 | 4 | 0 | 2 | 6 | 5.9 | |
| MANHATTANVILLE COLLEGE | 2/2/2009 | 20 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 78 | 3.9 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 5.8 | |
| RUTGERS-NEWARK | 2/4/09 | 26 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 83 | 4.0 | 1 | 0 | 0 | 4 | 1 | 0 | 6 | 5.8 | |
| at Montclair State | 2/7/09 | 24 | 4-8 | .500 | 0-0 | .000 | 3-6 | .500 | 0 | 4 | 87 | 4.0 | 3 | 0 | 0 | 2 | 0 | 1 | 11 | 6.0 | |
| at New Jersey City University | 2/11/09 | 21 | 4-10 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 90 | 3.9 | 1 | 0 | 0 | 1 | 0 | 0 | 9 | 6.1 | |
| WILLIAM PATERSON | 2/14/09 | 23 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 2 | 1 | 93 | 3.9 | 5 | 1 | 0 | 5 | 0 | 0 | 11 | 6.3 | |
| HUNTER COLLEGE | 2/18/09 | 23 | 3-8 | .375 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 98 | 3.9 | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 6.3 | |
| Totals | 7 | 614 | 60-171 | .351 | 1-7 | .143 | 37-61 | .607 | 27 | 71 | 98 | 3.9 | 64 | 1 | 14 | 74 | 5 | 30 | 158 | 6.3 | |
| Games played: 25 | Rebounds/game: 3.9 | |
| Points/game: 6.3 | Assists/game: 0.6 | |
| FG Pct: 35.1 | Turnovers/game: 3.0 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.2 | |
| FT Pct: 60.7 | Steals/game: 1.2 | |
| Blocks/game: 0.2 |