#23 Beth Weinmann |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Mary's (Md.) | 11/15/08 | * | 29 | 2-4 | .500 | 0-0 | .000 | 0-4 | .000 | 4 | 9 | 13 | 13.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.0 |
| vs FDU-Florham | 11/16/08 | * | 19 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 3 | 3 | 19 | 9.5 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 3.0 |
| MEDGAR EVERS COLLEGE | 11/21/08 | 17 | 4-7 | .571 | 0-0 | .000 | 7-10 | .700 | 4 | 2 | 25 | 8.3 | 2 | 0 | 1 | 1 | 1 | 1 | 15 | 7.0 | |
| BROOKLYN COLLEGE | 11/22/08 | 10 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 27 | 6.8 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 6.0 | |
| at Staten Island | 11/25/08 | 14 | 5-6 | .833 | 0-0 | .000 | 0-1 | .000 | 3 | 5 | 35 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6.8 | |
| at Rutgers-Newark | 12/04/08 | * | 21 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 37 | 6.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6.3 |
| STOCKTON COLLEGE | 12/6/08 | * | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 3 | 40 | 5.7 | 5 | 1 | 0 | 1 | 0 | 0 | 5 | 6.1 |
| FDU-FLORHAM | 12/9/08 | * | 22 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 44 | 5.5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 5.4 |
| at NY City Tech | 12/11/08 | * | 19 | 4-11 | .364 | 0-0 | .000 | 3-3 | 1.000 | 6 | 9 | 59 | 6.6 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | 6.0 |
| at John Jay Bloodhounds | 12/13/08 | * | 21 | 1-5 | .200 | 0-0 | .000 | 4-6 | .667 | 1 | 6 | 66 | 6.6 | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 6.0 |
| vs Nichols College | 1/3/09 | * | 20 | 2-3 | .667 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 71 | 6.5 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.9 |
| vs Cedar Crest College | 1/4/09 | * | 24 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 79 | 6.6 | 3 | 0 | 0 | 2 | 1 | 1 | 8 | 6.1 |
| MONTCLAIR STATE | 1/7/09 | * | 30 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 7 | 87 | 6.7 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 5.8 |
| at Kean University | 1/9/09 | * | 21 | 2-4 | .500 | 0-0 | .000 | 5-5 | 1.000 | 2 | 6 | 95 | 6.8 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 6.0 |
| at William Paterson | 1/14/09 | * | 24 | 4-7 | .571 | 0-0 | .000 | 4-5 | .800 | 1 | 7 | 103 | 6.9 | 4 | 0 | 1 | 2 | 0 | 0 | 12 | 6.4 |
| ROWAN UNIVERSITY | 1/17/09 | * | 25 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 111 | 6.9 | 4 | 0 | 0 | 4 | 0 | 1 | 9 | 6.6 |
| NJCU | 1/21/09 | * | 24 | 3-9 | .333 | 0-0 | .000 | 1-2 | .500 | 3 | 7 | 121 | 7.1 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 6.6 |
| at Rutgers-Camden | 1/24/09 | * | 30 | 6-11 | .545 | 0-0 | .000 | 1-1 | 1.000 | 4 | 5 | 130 | 7.2 | 4 | 0 | 2 | 0 | 4 | 1 | 13 | 6.9 |
| at The College of NJ | 1/31/09 | * | 27 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 2 | 5 | 137 | 7.2 | 5 | 1 | 0 | 0 | 1 | 1 | 12 | 7.2 |
| MANHATTANVILLE COLLEGE | 2/2/2009 | * | 25 | 4-6 | .667 | 0-0 | .000 | 1-5 | .200 | 1 | 3 | 141 | 7.1 | 4 | 0 | 0 | 2 | 3 | 0 | 9 | 7.3 |
| RUTGERS-NEWARK | 2/4/09 | * | 30 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 149 | 7.1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 7.0 |
| at Montclair State | 2/7/09 | * | 30 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 4 | 6 | 159 | 7.2 | 1 | 0 | 2 | 2 | 1 | 0 | 10 | 7.2 |
| at New Jersey City University | 2/11/09 | * | 33 | 9-11 | .818 | 0-0 | .000 | 2-3 | .667 | 3 | 10 | 172 | 7.5 | 1 | 0 | 1 | 1 | 3 | 0 | 20 | 7.7 |
| WILLIAM PATERSON | 2/14/09 | * | 28 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 180 | 7.5 | 5 | 1 | 0 | 1 | 4 | 0 | 8 | 7.8 |
| HUNTER COLLEGE | 2/18/09 | * | 33 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 10 | 192 | 7.7 | 2 | 0 | 2 | 7 | 3 | 1 | 4 | 7.6 |
| Totals | 22 | 590 | 76-150 | .507 | 0-0 | .000 | 38-64 | .594 | 58 | 134 | 192 | 7.7 | 69 | 3 | 14 | 41 | 33 | 10 | 190 | 7.6 | |
| Games played: 25 | Rebounds/game: 7.7 | |
| Points/game: 7.6 | Assists/game: 0.6 | |
| FG Pct: 50.7 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 59.4 | Steals/game: 0.4 | |
| Blocks/game: 1.3 |