#15 Tiffany China |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Mary's (Md.) | 11/15/08 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 4.0 |
| vs FDU-Florham | 11/16/08 | * | 27 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 4 | 9 | 4.5 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.0 |
| MEDGAR EVERS COLLEGE | 11/21/08 | * | 18 | 3-5 | .600 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 12 | 4.0 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 5.0 |
| BROOKLYN COLLEGE | 11/22/08 | * | 18 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 17 | 4.3 | 2 | 0 | 0 | 4 | 0 | 1 | 4 | 4.8 |
| at Staten Island | 11/25/08 | * | 5 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 0 | 20 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 |
| at Rutgers-Newark | 12/04/08 | 14 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 23 | 3.8 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 3.8 | |
| STOCKTON COLLEGE | 12/6/08 | * | 18 | 4-6 | .667 | 0-0 | .000 | 3-4 | .750 | 1 | 4 | 28 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 11 | 4.9 |
| FDU-FLORHAM | 12/9/08 | * | 28 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 4 | 1 | 33 | 4.1 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 5.1 |
| at NY City Tech | 12/11/08 | * | 13 | 7-10 | .700 | 0-0 | .000 | 1-1 | 1.000 | 1 | 1 | 35 | 3.9 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 6.2 |
| at John Jay Bloodhounds | 12/13/08 | * | 22 | 4-8 | .500 | 0-0 | .000 | 6-8 | .750 | 1 | 3 | 39 | 3.9 | 2 | 0 | 1 | 1 | 0 | 2 | 14 | 7.0 |
| vs Nichols College | 1/3/09 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-3 | .333 | 0 | 1 | 40 | 3.6 | 2 | 0 | 1 | 2 | 0 | 0 | 9 | 7.2 |
| vs Cedar Crest College | 1/4/09 | * | 17 | 3-5 | .600 | 0-0 | .000 | 0-2 | .000 | 1 | 1 | 42 | 3.5 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 7.1 |
| MONTCLAIR STATE | 1/7/09 | * | 28 | 1-3 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 44 | 3.4 | 1 | 0 | 0 | 5 | 0 | 3 | 5 | 6.9 |
| at Kean University | 1/9/09 | 22 | 1-6 | .167 | 0-0 | .000 | 4-6 | .667 | 1 | 3 | 48 | 3.4 | 4 | 0 | 1 | 4 | 0 | 0 | 6 | 6.9 | |
| at William Paterson | 1/14/09 | * | 34 | 3-9 | .333 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 55 | 3.7 | 4 | 0 | 0 | 6 | 0 | 0 | 9 | 7.0 |
| ROWAN UNIVERSITY | 1/17/09 | * | 26 | 4-10 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 59 | 3.7 | 4 | 0 | 2 | 3 | 0 | 0 | 8 | 7.1 |
| NJCU | 1/21/09 | * | 30 | 6-15 | .400 | 0-0 | .000 | 8-8 | 1.000 | 4 | 1 | 64 | 3.8 | 1 | 0 | 2 | 4 | 0 | 3 | 20 | 7.8 |
| at Rutgers-Camden | 1/24/09 | * | 23 | 4-6 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 66 | 3.7 | 3 | 0 | 0 | 2 | 0 | 1 | 9 | 7.9 |
| at The College of NJ | 1/31/09 | * | 27 | 5-11 | .455 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 68 | 3.6 | 4 | 0 | 0 | 1 | 0 | 2 | 13 | 8.2 |
| MANHATTANVILLE COLLEGE | 2/2/2009 | * | 34 | 4-13 | .308 | 0-0 | .000 | 5-6 | .833 | 2 | 7 | 77 | 3.9 | 3 | 0 | 0 | 5 | 0 | 0 | 13 | 8.4 |
| RUTGERS-NEWARK | 2/4/09 | * | 33 | 4-7 | .571 | 0-0 | .000 | 4-7 | .571 | 2 | 4 | 83 | 4.0 | 2 | 0 | 1 | 5 | 0 | 1 | 12 | 8.6 |
| at Montclair State | 2/7/09 | * | 28 | 3-6 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 87 | 4.0 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 8.5 |
| at New Jersey City University | 2/11/09 | * | 29 | 1-9 | .111 | 0-0 | .000 | 1-2 | .500 | 3 | 2 | 92 | 4.0 | 3 | 0 | 3 | 3 | 0 | 2 | 3 | 8.2 |
| WILLIAM PATERSON | 2/14/09 | * | 32 | 5-9 | .556 | 0-0 | .000 | 9-11 | .818 | 1 | 4 | 97 | 4.0 | 3 | 0 | 3 | 3 | 0 | 3 | 19 | 8.7 |
| HUNTER COLLEGE | 2/18/09 | * | 23 | 5-8 | .625 | 0-0 | .000 | 1-3 | .333 | 1 | 3 | 101 | 4.0 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 8.8 |
| Totals | 23 | 588 | 80-174 | .460 | 0-0 | .000 | 59-83 | .711 | 40 | 61 | 101 | 4.0 | 64 | 1 | 17 | 65 | 1 | 23 | 219 | 8.8 | |
| Games played: 25 | Rebounds/game: 4.0 | |
| Points/game: 8.8 | Assists/game: 0.7 | |
| FG Pct: 46.0 | Turnovers/game: 2.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 71.1 | Steals/game: 0.9 | |
| Blocks/game: 0.0 |