#14 Stephanie Cannizzaro |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Mary's (Md.) | 11/15/08 | * | 20 | 7-14 | .500 | 2-7 | .286 | 2-4 | .500 | 0 | 4 | 4 | 4.0 | 5 | 1 | 2 | 4 | 1 | 7 | 18 | 18.0 |
| vs FDU-Florham | 11/16/08 | * | 22 | 4-12 | .333 | 2-5 | .400 | 2-2 | 1.000 | 2 | 1 | 7 | 3.5 | 3 | 0 | 0 | 4 | 1 | 0 | 12 | 15.0 |
| MEDGAR EVERS COLLEGE | 11/21/08 | * | 21 | 6-12 | .500 | 3-7 | .429 | 0-0 | .000 | 2 | 7 | 16 | 5.3 | 3 | 0 | 1 | 4 | 0 | 2 | 15 | 15.0 |
| BROOKLYN COLLEGE | 11/22/08 | * | 32 | 6-13 | .462 | 0-2 | .000 | 8-12 | .667 | 4 | 3 | 23 | 5.8 | 3 | 0 | 2 | 3 | 1 | 0 | 20 | 16.3 |
| at Staten Island | 11/25/08 | * | 21 | 5-12 | .417 | 2-4 | .500 | 3-4 | .750 | 1 | 2 | 26 | 5.2 | 3 | 0 | 1 | 8 | 2 | 1 | 15 | 16.0 |
| at Rutgers-Newark | 12/04/08 | * | 28 | 3-9 | .333 | 0-3 | .000 | 3-8 | .375 | 0 | 2 | 28 | 4.7 | 3 | 0 | 0 | 2 | 3 | 3 | 9 | 14.8 |
| STOCKTON COLLEGE | 12/6/08 | * | 26 | 6-16 | .375 | 1-6 | .167 | 4-8 | .500 | 1 | 1 | 30 | 4.3 | 1 | 0 | 1 | 2 | 1 | 1 | 17 | 15.1 |
| FDU-FLORHAM | 12/9/08 | * | 27 | 4-15 | .267 | 0-2 | .000 | 2-5 | .400 | 1 | 3 | 34 | 4.3 | 1 | 0 | 0 | 3 | 1 | 3 | 10 | 14.5 |
| at NY City Tech | 12/11/08 | * | 10 | 3-6 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 35 | 3.9 | 1 | 0 | 2 | 1 | 1 | 1 | 9 | 13.9 |
| at John Jay Bloodhounds | 12/13/08 | * | 22 | 1-10 | .100 | 0-3 | .000 | 1-2 | .500 | 0 | 5 | 40 | 4.0 | 2 | 0 | 3 | 4 | 1 | 1 | 3 | 12.8 |
| vs Nichols College | 1/3/09 | * | 8 | 0-4 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 40 | 3.6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 |
| vs Cedar Crest College | 1/4/09 | 25 | 3-10 | .300 | 0-1 | .000 | 4-6 | .667 | 0 | 4 | 44 | 3.7 | 5 | 1 | 2 | 2 | 0 | 0 | 10 | 11.5 | |
| MONTCLAIR STATE | 1/7/09 | * | 34 | 10-17 | .588 | 2-3 | .667 | 4-5 | .800 | 0 | 8 | 52 | 4.0 | 2 | 0 | 1 | 2 | 0 | 5 | 26 | 12.6 |
| at Kean University | 1/9/09 | * | 19 | 1-11 | .091 | 0-4 | .000 | 3-4 | .750 | 3 | 0 | 55 | 3.9 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 12.1 |
| at William Paterson | 1/14/09 | * | 28 | 5-11 | .455 | 0-2 | .000 | 2-3 | .667 | 0 | 8 | 63 | 4.2 | 4 | 0 | 1 | 3 | 0 | 2 | 12 | 12.1 |
| ROWAN UNIVERSITY | 1/17/09 | * | 32 | 11-22 | .500 | 1-4 | .250 | 3-4 | .750 | 1 | 3 | 67 | 4.2 | 3 | 0 | 0 | 5 | 0 | 3 | 26 | 12.9 |
| NJCU | 1/21/09 | * | 28 | 3-15 | .200 | 0-3 | .000 | 2-3 | .667 | 2 | 5 | 74 | 4.4 | 2 | 0 | 2 | 3 | 1 | 6 | 8 | 12.6 |
| at Rutgers-Camden | 1/24/09 | * | 25 | 7-11 | .636 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 79 | 4.4 | 3 | 0 | 1 | 6 | 1 | 2 | 16 | 12.8 |
| at The College of NJ | 1/31/09 | * | 26 | 3-9 | .333 | 3-4 | .750 | 1-2 | .500 | 0 | 4 | 83 | 4.4 | 4 | 0 | 4 | 2 | 2 | 1 | 10 | 12.7 |
| MANHATTANVILLE COLLEGE | 2/2/2009 | * | 25 | 7-13 | .538 | 0-2 | .000 | 1-4 | .250 | 1 | 1 | 85 | 4.3 | 3 | 0 | 4 | 1 | 1 | 1 | 15 | 12.8 |
| RUTGERS-NEWARK | 2/4/09 | * | 35 | 1-6 | .167 | 0-2 | .000 | 7-11 | .636 | 2 | 7 | 94 | 4.5 | 4 | 0 | 2 | 6 | 0 | 1 | 9 | 12.6 |
| at Montclair State | 2/7/09 | * | 15 | 0-7 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 4 | 98 | 4.5 | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 12.0 |
| at New Jersey City University | 2/11/09 | * | 36 | 8-19 | .421 | 2-4 | .500 | 3-5 | .600 | 2 | 5 | 105 | 4.6 | 2 | 0 | 7 | 3 | 1 | 2 | 21 | 12.4 |
| WILLIAM PATERSON | 2/14/09 | * | 29 | 3-9 | .333 | 0-0 | .000 | 6-8 | .750 | 0 | 5 | 110 | 4.6 | 2 | 0 | 1 | 4 | 0 | 0 | 12 | 12.4 |
| HUNTER COLLEGE | 2/18/09 | * | 35 | 9-17 | .529 | 1-4 | .250 | 6-8 | .750 | 1 | 7 | 118 | 4.7 | 1 | 0 | 3 | 4 | 2 | 3 | 25 | 12.9 |
| Totals | 24 | 629 | 116-300 | .387 | 20-77 | .260 | 71-113 | .628 | 25 | 93 | 118 | 4.7 | 69 | 2 | 42 | 80 | 20 | 46 | 323 | 12.9 | |
| Games played: 25 | Rebounds/game: 4.7 | |
| Points/game: 12.9 | Assists/game: 1.7 | |
| FG Pct: 38.7 | Turnovers/game: 3.2 | |
| 3FG Pct: 26.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 62.8 | Steals/game: 1.8 | |
| Blocks/game: 0.8 |