#10 Brittany Hoffman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MEDGAR EVERS COLLEGE | 11/21/08 | 25 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.0 | 0 | 0 | 2 | 1 | 0 | 3 | 2 | 2.0 | |
| BROOKLYN COLLEGE | 11/22/08 | 28 | 2-5 | .400 | 0-0 | .000 | 4-5 | .800 | 0 | 6 | 9 | 4.5 | 3 | 0 | 4 | 3 | 0 | 2 | 8 | 5.0 | |
| at Staten Island | 11/25/08 | * | 22 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 17 | 5.7 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 4.0 |
| at Rutgers-Newark | 12/04/08 | 16 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 18 | 4.5 | 2 | 0 | 2 | 2 | 0 | 2 | 4 | 4.0 | |
| STOCKTON COLLEGE | 12/6/08 | * | 22 | 0-6 | .000 | 0-2 | .000 | 5-6 | .833 | 1 | 4 | 23 | 4.6 | 2 | 0 | 4 | 4 | 0 | 2 | 5 | 4.2 |
| FDU-FLORHAM | 12/9/08 | * | 24 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 31 | 5.2 | 3 | 0 | 2 | 2 | 0 | 2 | 2 | 3.8 |
| at NY City Tech | 12/11/08 | * | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 34 | 4.9 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 3.6 |
| at John Jay Bloodhounds | 12/13/08 | * | 18 | 0-4 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 35 | 4.4 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 3.4 |
| vs Nichols College | 1/3/09 | 26 | 2-7 | .286 | 0-0 | .000 | 4-4 | 1.000 | 0 | 1 | 36 | 4.0 | 4 | 0 | 3 | 2 | 0 | 0 | 8 | 3.9 | |
| vs Cedar Crest College | 1/4/09 | 30 | 3-6 | .500 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 38 | 3.8 | 4 | 0 | 6 | 3 | 0 | 4 | 10 | 4.5 | |
| MONTCLAIR STATE | 1/7/09 | * | 35 | 1-6 | .167 | 0-1 | .000 | 1-3 | .333 | 0 | 2 | 40 | 3.6 | 3 | 0 | 4 | 3 | 0 | 3 | 3 | 4.4 |
| at Kean University | 1/9/09 | * | 30 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 0 | 6 | 46 | 3.8 | 3 | 0 | 2 | 6 | 0 | 0 | 3 | 4.3 |
| at William Paterson | 1/14/09 | * | 26 | 1-2 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 1 | 47 | 3.6 | 5 | 1 | 4 | 4 | 0 | 3 | 7 | 4.5 |
| ROWAN UNIVERSITY | 1/17/09 | * | 30 | 4-7 | .571 | 1-2 | .500 | 3-3 | 1.000 | 0 | 7 | 54 | 3.9 | 3 | 0 | 4 | 3 | 0 | 4 | 12 | 5.0 |
| NJCU | 1/21/09 | * | 34 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 61 | 4.1 | 3 | 0 | 7 | 5 | 0 | 3 | 2 | 4.8 |
| at Rutgers-Camden | 1/24/09 | * | 29 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 2 | 63 | 3.9 | 3 | 0 | 1 | 5 | 0 | 3 | 7 | 4.9 |
| at The College of NJ | 1/31/09 | * | 34 | 0-3 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 1 | 64 | 3.8 | 4 | 0 | 7 | 4 | 0 | 2 | 1 | 4.7 |
| MANHATTANVILLE COLLEGE | 2/2/2009 | * | 30 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 68 | 3.8 | 5 | 1 | 4 | 5 | 0 | 5 | 0 | 4.4 |
| RUTGERS-NEWARK | 2/4/09 | * | 40 | 1-3 | .333 | 0-2 | .000 | 5-6 | .833 | 0 | 7 | 75 | 3.9 | 2 | 0 | 5 | 8 | 0 | 2 | 7 | 4.6 |
| at Montclair State | 2/7/09 | * | 28 | 0-3 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 3 | 78 | 3.9 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 4.4 |
| at New Jersey City University | 2/11/09 | * | 32 | 2-8 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 8 | 87 | 4.1 | 4 | 0 | 3 | 6 | 0 | 4 | 4 | 4.4 |
| WILLIAM PATERSON | 2/14/09 | * | 29 | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 7 | 94 | 4.3 | 4 | 0 | 4 | 3 | 0 | 4 | 3 | 4.3 |
| HUNTER COLLEGE | 2/18/09 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 95 | 4.1 | 1 | 0 | 1 | 3 | 0 | 2 | 1 | 4.2 | |
| Totals | 17 | 608 | 21-88 | .239 | 2-17 | .118 | 52-66 | .788 | 7 | 88 | 95 | 4.1 | 66 | 2 | 76 | 82 | 0 | 54 | 96 | 4.2 | |
| Games played: 23 | Rebounds/game: 4.1 | |
| Points/game: 4.2 | Assists/game: 3.3 | |
| FG Pct: 23.9 | Turnovers/game: 3.6 | |
| 3FG Pct: 11.8 | Assist/turnover ratio: 0.9 | |
| FT Pct: 78.8 | Steals/game: 2.3 | |
| Blocks/game: 0.0 |