2008-2009 Ramapo College Basketball
Ramapo College of NJ Individual Game-by-Game
(as of Feb 18, 2009)
All games

 

#05 Mallory Cornett

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs FDU-Florham 11/16/08 24 1-10 .100 0-0 .000 4-6 .667 0 2 2 2.0 3 0 1 2 1 3 6 6.0
MEDGAR EVERS COLLEGE 11/21/08 * 11 0-4 .000 0-0 .000 0-0 .000 0 1 3 1.5 1 0 0 2 0 0 0 3.0
BROOKLYN COLLEGE 11/22/08 * 8 1-2 .500 0-0 .000 0-0 .000 0 1 4 1.3 0 0 0 3 0 0 2 2.7
at Staten Island 11/25/08 35 2-13 .154 0-0 .000 2-6 .333 2 3 9 2.3 1 0 1 4 0 1 6 3.5
at Rutgers-Newark 12/04/08 * 30 2-4 .500 0-0 .000 1-4 .250 0 4 13 2.6 2 0 2 2 0 0 5 3.8
STOCKTON COLLEGE 12/6/08 22 0-4 .000 0-0 .000 4-8 .500 1 2 16 2.7 3 0 1 1 0 5 4 3.8
FDU-FLORHAM 12/9/08 23 3-6 .500 0-0 .000 3-4 .750 1 2 19 2.7 2 0 2 1 1 2 9 4.6
at NY City Tech 12/11/08 11 2-4 .500 0-0 .000 0-0 .000 0 0 19 2.4 0 0 3 1 0 4 4 4.5
at John Jay Bloodhounds 12/13/08 30 1-4 .250 0-0 .000 0-0 .000 0 2 21 2.3 2 0 2 2 0 0 2 4.2
vs Nichols College 1/3/09 25 1-7 .143 0-0 .000 1-2 .500 1 2 24 2.4 2 0 1 2 1 1 3 4.1
vs Cedar Crest College 1/4/09 * 27 3-9 .333 0-0 .000 1-2 .500 2 3 29 2.6 2 0 3 3 0 1 7 4.4
MONTCLAIR STATE 1/7/09 * 21 3-8 .375 0-0 .000 0-0 .000 1 1 31 2.6 0 0 1 3 0 1 6 4.5
at Kean University 1/9/09 * 26 1-5 .200 0-0 .000 1-2 .500 0 2 33 2.5 2 0 0 1 0 1 3 4.4
at William Paterson 1/14/09 * 21 1-4 .250 0-0 .000 2-2 1.000 0 3 36 2.6 0 0 0 3 2 0 4 4.4
ROWAN UNIVERSITY 1/17/09 * 27 1-5 .200 0-0 .000 4-6 .667 1 3 40 2.7 4 0 1 2 1 0 6 4.5
NJCU 1/21/09 * 23 3-6 .500 0-0 .000 0-0 .000 3 2 45 2.8 0 0 0 1 0 1 6 4.6
at Rutgers-Camden 1/24/09 * 25 5-8 .625 0-0 .000 0-0 .000 0 1 46 2.7 0 0 3 3 0 4 10 4.9
at The College of NJ 1/31/09 * 26 0-3 .000 0-0 .000 0-2 .000 0 2 48 2.7 0 0 1 8 0 2 0 4.6
MANHATTANVILLE COLLEGE 2/2/2009 * 28 2-8 .250 0-0 .000 0-1 .000 2 1 51 2.7 2 0 1 2 0 3 4 4.6
RUTGERS-NEWARK 2/4/09 * 22 1-7 .143 0-1 .000 0-1 .000 0 4 55 2.8 1 0 0 2 0 1 2 4.5
at Montclair State 2/7/09 * 28 3-10 .300 0-0 .000 0-2 .000 1 1 57 2.7 2 0 3 2 1 3 6 4.5
at New Jersey City University 2/11/09 * 26 2-4 .500 0-0 .000 0-0 .000 0 3 60 2.7 3 0 1 3 0 3 4 4.5
WILLIAM PATERSON 2/14/09 * 24 2-4 .500 0-0 .000 0-0 .000 0 4 64 2.8 3 0 2 6 1 1 4 4.5
HUNTER COLLEGE 2/18/09 25 1-3 .333 0-0 .000 0-0 .000 2 1 67 2.8 1 0 0 3 0 2 2 4.4
Totals   16 568 41-142 .289 0-1 .000 23-48 .479 17 50 67 2.8 36 0 29 62 8 39 105 4.4
 
Games played: 24    Rebounds/game: 2.8
Points/game: 4.4    Assists/game: 1.2
FG Pct: 28.9    Turnovers/game: 2.6
3FG Pct: 0.0    Assist/turnover ratio: 0.5
FT Pct: 47.9    Steals/game: 1.6
     Blocks/game: 0.3