#04 Chardae Moreno |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
at St. Mary's (Md.) | 11/15/08 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
vs FDU-Florham | 11/16/08 | 16 | 2-6 | .333 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 1.5 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 4.5 | |
MEDGAR EVERS COLLEGE | 11/21/08 | 5 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 7 | 2.3 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 4.3 | |
BROOKLYN COLLEGE | 11/22/08 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 7 | 1.8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3.3 | |
at Staten Island | 11/25/08 | 23 | 5-12 | .417 | 0-0 | .000 | 2-5 | .400 | 7 | 8 | 22 | 4.4 | 0 | 0 | 1 | 6 | 0 | 2 | 12 | 5.0 | |
at Rutgers-Newark | 12/04/08 | 9 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 23 | 3.8 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.2 | |
at NY City Tech | 12/11/08 | 11 | 0-4 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 24 | 3.4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3.7 | |
vs Nichols College | 1/3/09 | 17 | 3-6 | .500 | 0-1 | .000 | 0-2 | .000 | 2 | 3 | 29 | 3.6 | 2 | 0 | 1 | 1 | 0 | 1 | 6 | 4.0 | |
vs Cedar Crest College | 1/4/09 | 19 | 2-6 | .333 | 0-0 | .000 | 4-7 | .571 | 1 | 5 | 35 | 3.9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4.4 | |
MONTCLAIR STATE | 1/7/09 | 22 | 5-10 | .500 | 0-0 | .000 | 0-3 | .000 | 0 | 2 | 37 | 3.7 | 1 | 0 | 3 | 1 | 0 | 2 | 10 | 5.0 | |
at Kean University | 1/9/09 | 23 | 3-9 | .333 | 0-2 | .000 | 2-3 | .667 | 0 | 3 | 40 | 3.6 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 5.3 | |
at William Paterson | 1/14/09 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 40 | 3.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.8 | |
ROWAN UNIVERSITY | 1/17/09 | 4 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 40 | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
NJCU | 1/21/09 | 4 | 1-1 | 1.000 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 40 | 2.9 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4 | |
at Rutgers-Camden | 1/24/09 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 41 | 2.7 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4.2 | |
at The College of NJ | 1/31/09 | 14 | 3-6 | .500 | 3-3 | 1.000 | 0-0 | .000 | 0 | 3 | 44 | 2.8 | 0 | 0 | 1 | 2 | 0 | 1 | 9 | 4.5 | |
MANHATTANVILLE COLLEGE | 2/2/2009 | 15 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 44 | 2.6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 4.4 | |
RUTGERS-NEWARK | 2/4/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 44 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | |
at Montclair State | 2/7/09 | 10 | 1-6 | .167 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 45 | 2.4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 4.0 | |
Totals | 0 | 223 | 28-86 | .326 | 4-15 | .267 | 16-32 | .500 | 15 | 30 | 45 | 2.4 | 19 | 0 | 8 | 31 | 0 | 16 | 76 | 4.0 | |
Games played: 19 | Rebounds/game: 2.4 | |
Points/game: 4.0 | Assists/game: 0.4 | |
FG Pct: 32.6 | Turnovers/game: 1.6 | |
3FG Pct: 26.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 50.0 | Steals/game: 0.8 | |
Blocks/game: 0.0 |