#03 Malika Gilliam |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at St. Mary's (Md.) | 11/15/08 | * | 37 | 2-10 | .200 | 0-4 | .000 | 3-6 | .500 | 3 | 3 | 6 | 6.0 | 3 | 0 | 3 | 3 | 0 | 1 | 7 | 7.0 |
| vs FDU-Florham | 11/16/08 | * | 22 | 0-5 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 7 | 3.5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 |
| MEDGAR EVERS COLLEGE | 11/21/08 | 9 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 8 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 | |
| BROOKLYN COLLEGE | 11/22/08 | 24 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 11 | 2.8 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.3 | |
| at Staten Island | 11/25/08 | 24 | 0-3 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 13 | 2.6 | 2 | 0 | 3 | 4 | 0 | 2 | 0 | 1.8 | |
| at Rutgers-Newark | 12/04/08 | 30 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 16 | 2.7 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1.5 | |
| STOCKTON COLLEGE | 12/6/08 | * | 32 | 2-4 | .500 | 0-0 | .000 | 6-9 | .667 | 0 | 5 | 21 | 3.0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 | 2.7 |
| FDU-FLORHAM | 12/9/08 | * | 30 | 2-8 | .250 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 21 | 2.6 | 3 | 0 | 0 | 1 | 0 | 2 | 5 | 3.0 |
| at NY City Tech | 12/11/08 | * | 25 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 22 | 2.4 | 0 | 0 | 5 | 2 | 0 | 3 | 6 | 3.3 |
| at John Jay Bloodhounds | 12/13/08 | * | 27 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 23 | 2.3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3.2 |
| vs Nichols College | 1/3/09 | * | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 26 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.1 |
| vs Cedar Crest College | 1/4/09 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 26 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.8 |
| at William Paterson | 1/14/09 | 19 | 0-3 | .000 | 0-0 | .000 | 4-4 | 1.000 | 1 | 1 | 28 | 2.2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2.9 | |
| ROWAN UNIVERSITY | 1/17/09 | 24 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 29 | 2.1 | 0 | 0 | 0 | 3 | 0 | 0 | 11 | 3.5 | |
| NJCU | 1/21/09 | 23 | 1-3 | .333 | 0-0 | .000 | 0-4 | .000 | 0 | 1 | 30 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| at Rutgers-Camden | 1/24/09 | 22 | 2-4 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 0 | 32 | 2.0 | 1 | 0 | 2 | 6 | 0 | 1 | 5 | 3.5 | |
| MANHATTANVILLE COLLEGE | 2/2/2009 | 10 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 32 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3.4 | |
| RUTGERS-NEWARK | 2/4/09 | 28 | 1-5 | .200 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 34 | 1.9 | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 3.4 | |
| at Montclair State | 2/7/09 | 11 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 35 | 1.8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3.4 | |
| at New Jersey City University | 2/11/09 | 18 | 2-6 | .333 | 0-1 | .000 | 0-1 | .000 | 0 | 0 | 35 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 3.4 | |
| WILLIAM PATERSON | 2/14/09 | 15 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 35 | 1.7 | 2 | 0 | 0 | 4 | 0 | 1 | 2 | 3.3 | |
| HUNTER COLLEGE | 2/18/09 | * | 35 | 2-5 | .400 | 0-0 | .000 | 2-5 | .400 | 1 | 1 | 37 | 1.7 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 3.5 |
| Totals | 9 | 484 | 28-102 | .275 | 0-10 | .000 | 20-39 | .513 | 14 | 23 | 37 | 1.7 | 27 | 0 | 17 | 44 | 0 | 23 | 76 | 3.5 | |
| Games played: 22 | Rebounds/game: 1.7 | |
| Points/game: 3.5 | Assists/game: 0.8 | |
| FG Pct: 27.5 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 51.3 | Steals/game: 1.0 | |
| Blocks/game: 0.0 |