Ramapo College Basketball
Ramapo College Individual Game-by-Game
(as of Jan 13, 2009)
All games

 

#TM Team

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF ST. ELIZABETH 11/18/05 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 5.0 0 0 0 1 0 0 0 0.0
SUNYOW 11/1905 0 0-0 .000 0-0 .000 0-0 .000 4 3 12 6.0 0 0 0 0 0 0 0 0.0
RNU 11/22/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 15 5.0 0 0 0 1 0 0 0 0.0
at Stevens Institute of Tech. 11/28/05 0 0-0 .000 0-0 .000 0-0 .000 2 2 19 4.8 0 0 0 0 0 0 0 0.0
KEAN 11/30/05 0 0-0 .000 0-0 .000 0-0 .000 2 4 25 5.0 0 0 0 0 0 0 0 0.0
at Rutgers-Camden 120305 0 0-0 .000 0-0 .000 0-0 .000 4 2 31 5.2 0 0 0 0 0 0 0 0.0
at Montclair State 12/07/05 0 0-0 .000 0-0 .000 0-0 .000 2 1 34 4.9 0 0 0 0 0 0 0 0.0
at New Jersey City University 12/10/05 0 0-0 .000 0-0 .000 0-0 .000 3 4 41 5.1 0 0 0 0 0 0 0 0.0
TCNJ-WOM 1/4/06 0 0-0 .000 0-0 .000 0-0 .000 1 2 44 4.9 0 0 0 0 0 0 0 0.0
vs Lincoln 1/6/06 0 0-0 .000 0-0 .000 0-0 .000 0 4 48 4.8 0 0 0 0 0 0 0 0.0
at FDU-Florham 1/7/06 0 0-0 .000 0-0 .000 0-0 .000 1 4 53 4.8 0 0 0 0 0 0 0 0.0
WPUWBB 1/11/06 0 0-0 .000 0-0 .000 0-0 .000 0 3 56 4.7 0 0 0 0 0 0 0 0.0
at Rowan University 01/14/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 62 4.8 0 0 0 0 0 0 0 0.0
MITCHELL 1/16/06 0 0-0 .000 0-0 .000 0-0 .000 1 1 64 4.6 0 0 0 1 0 0 0 0.0
at Richard Stockton 1/18/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 70 4.7 0 0 0 1 0 0 0 0.0
NEW JERSEY CITY UNIVERSITY 1/21/06 0 0-0 .000 0-0 .000 0-0 .000 2 0 72 4.5 0 0 0 2 0 0 0 0.0
at Kean University 1/25/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 78 4.6 0 0 0 2 0 0 0 0.0
RUTGERS-CAMDEN 1/28/06 0 0-0 .000 0-0 .000 0-0 .000 6 2 86 4.8 0 0 0 2 0 0 0 0.0
CSI 1/30/06 0 0-0 .000 0-0 .000 0-0 .000 2 3 91 4.8 0 0 0 1 0 0 0 0.0
MONTCLAIR STATE 2/1/06 0 0-0 .000 0-0 .000 0-0 .000 4 2 97 4.9 0 0 0 1 0 0 0 0.0
at The College of New Jersey 2/4/06 0 0-0 .000 0-0 .000 0-0 .000 7 2 106 5.0 0 0 0 0 0 0 0 0.0
at Rutgers-Newark 02/08/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 112 5.1 0 0 0 0 0 0 0 0.0
ROWAN UNIVERSITY 2/11/06 0 0-0 .000 0-0 .000 0-0 .000 3 3 118 5.1 0 0 0 3 0 0 0 0.0
at William Paterson 2/15/06 0 0-0 .000 0-0 .000 0-0 .000 2 4 124 5.2 0 0 0 0 0 0 0 0.0
RICHARD STOCKTON 2/18/06 0 0-0 .000 0-0 .000 0-0 .000 1 3 128 5.1 0 0 0 0 0 0 0 0.0
Totals   0 0 0-0 .000 0-0 .000 0-0 .000 62 66 128 5.1 0 0 0 15 0 0 0 0.0
 
Games played: 25    Rebounds/game: 5.1
Points/game: 0.0    Assists/game: 0.0
FG Pct: 0.0    Turnovers/game: 0.6
3FG Pct: 0.0    Assist/turnover ratio: 0.0
FT Pct: 0.0    Steals/game: 0.0
     Blocks/game: 0.0