Ramapo College Basketball
Ramapo College Individual Game-by-Game
(as of Jan 13, 2009)
All games

 

#50 Lisa Fischman

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF ST. ELIZABETH 11/18/05 * 13 3-4 .750 0-0 .000 0-0 .000 2 3 5 5.0 3 0 1 1 0 3 6 6.0
SUNYOW 11/1905 * 28 1-5 .200 0-0 .000 2-6 .333 4 3 12 6.0 3 0 1 3 0 2 4 5.0
RNU 11/22/05 * 29 3-8 .375 0-0 .000 3-5 .600 3 3 18 6.0 2 0 0 3 1 0 9 6.3
at Stevens Institute of Tech. 11/28/05 * 31 4-10 .400 0-0 .000 1-2 .500 3 10 31 7.8 3 0 1 2 0 2 9 7.0
KEAN 11/30/05 * 26 2-7 .286 0-0 .000 2-2 1.000 3 4 38 7.6 5 1 1 5 1 0 6 6.8
at Rutgers-Camden 120305 * 13 2-5 .400 0-0 .000 0-0 .000 0 4 42 7.0 3 0 0 2 0 2 4 6.3
at Montclair State 12/07/05 * 14 0-1 .000 0-0 .000 2-2 1.000 0 3 45 6.4 2 0 0 4 0 1 2 5.7
at New Jersey City University 12/10/05 5 0-3 .000 0-0 .000 0-0 .000 1 0 46 5.8 2 0 0 1 0 1 0 5.0
TCNJ-WOM 1/4/06 12 2-3 .667 0-0 .000 1-2 .500 2 2 50 5.6 4 0 2 3 0 0 5 5.0
vs Lincoln 1/6/06 * 16 2-3 .667 0-0 .000 0-0 .000 1 0 51 5.1 3 0 1 0 0 0 4 4.9
at FDU-Florham 1/7/06 * 15 0-3 .000 0-0 .000 0-0 .000 0 2 53 4.8 4 0 2 2 0 1 0 4.5
WPUWBB 1/11/06 * 16 3-5 .600 0-0 .000 0-0 .000 2 5 60 5.0 1 0 0 1 0 1 6 4.6
at Rowan University 01/14/06 * 22 0-1 .000 0-0 .000 0-0 .000 3 4 67 5.2 3 0 1 4 2 1 0 4.2
MITCHELL 1/16/06 11 2-4 .500 0-0 .000 0-1 .000 2 3 72 5.1 3 0 0 4 0 0 4 4.2
at Richard Stockton 1/18/06 * 5 0-1 .000 0-0 .000 0-0 .000 0 0 72 4.8 1 0 0 3 0 0 0 3.9
NEW JERSEY CITY UNIVERSITY 1/21/06 12 1-1 1.000 0-0 .000 0-0 .000 0 1 73 4.6 0 0 0 9 0 0 2 3.8
at Kean University 1/25/06 21 2-6 .333 0-0 .000 0-0 .000 2 5 80 4.7 5 1 0 1 2 0 4 3.8
RUTGERS-CAMDEN 1/28/06 13 1-3 .333 0-0 .000 0-0 .000 0 2 82 4.6 3 0 1 3 0 1 2 3.7
CSI 1/30/06 12 4-5 .800 0-0 .000 0-0 .000 1 4 87 4.6 2 0 1 4 0 1 8 3.9
MONTCLAIR STATE 2/1/06 4 0-0 .000 0-0 .000 0-0 .000 0 1 88 4.4 0 0 0 1 0 0 0 3.8
at The College of New Jersey 2/4/06 5 0-2 .000 0-0 .000 0-0 .000 0 0 88 4.2 1 0 0 1 1 0 0 3.6
at Rutgers-Newark 02/08/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 88 4.0 0 0 0 0 0 1 0 3.4
ROWAN UNIVERSITY 2/11/06 10 2-3 .667 0-0 .000 0-0 .000 0 4 92 4.0 4 0 0 2 0 1 4 3.4
at William Paterson 2/15/06 20 1-4 .250 0-0 .000 6-8 .750 2 4 98 4.1 2 0 0 2 1 0 8 3.6
RICHARD STOCKTON 2/18/06 * 26 0-6 .000 0-1 .000 0-0 .000 1 7 106 4.2 3 0 1 0 1 1 0 3.5
Totals   13 384 35-93 .376 0-1 .000 17-28 .607 32 74 106 4.2 62 2 13 61 9 19 87 3.5
 
Games played: 25    Rebounds/game: 4.2
Points/game: 3.5    Assists/game: 0.5
FG Pct: 37.6    Turnovers/game: 2.4
3FG Pct: 0.0    Assist/turnover ratio: 0.2
FT Pct: 60.7    Steals/game: 0.8
     Blocks/game: 0.4