Ramapo College Basketball
Ramapo College Individual Game-by-Game
(as of Jan 13, 2009)
All games

 

#44 Alison Beller

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF ST. ELIZABETH 11/18/05 * 15 3-7 .429 0-0 .000 2-2 1.000 4 4 8 8.0 1 0 1 0 1 2 8 8.0
SUNYOW 11/1905 * 16 0-2 .000 0-0 .000 2-2 1.000 0 1 9 4.5 4 0 0 2 0 1 2 5.0
RNU 11/22/05 * 17 0-2 .000 0-0 .000 1-2 .500 3 1 13 4.3 0 0 0 5 0 1 1 3.7
at Stevens Institute of Tech. 11/28/05 15 0-0 .000 0-0 .000 0-0 .000 1 3 17 4.3 2 0 1 2 0 0 0 2.8
KEAN 11/30/05 * 22 1-5 .200 0-0 .000 0-0 .000 0 2 19 3.8 2 0 2 4 1 0 2 2.6
at Rutgers-Camden 120305 * 19 6-9 .667 0-0 .000 2-2 1.000 2 2 23 3.8 3 0 0 2 0 2 14 4.5
at Montclair State 12/07/05 * 29 3-7 .429 0-0 .000 2-2 1.000 2 6 31 4.4 1 0 1 5 1 1 8 5.0
at New Jersey City University 12/10/05 24 5-7 .714 0-0 .000 3-5 .600 1 3 35 4.4 0 0 0 4 0 1 13 6.0
TCNJ-WOM 1/4/06 14 1-3 .333 0-0 .000 0-0 .000 0 6 41 4.6 0 0 0 4 0 0 2 5.6
vs Lincoln 1/6/06 13 2-4 .500 0-0 .000 2-2 1.000 1 2 44 4.4 2 0 1 2 1 0 6 5.6
at FDU-Florham 1/7/06 30 5-9 .556 0-0 .000 3-9 .333 2 3 49 4.5 4 0 0 3 1 2 13 6.3
WPUWBB 1/11/06 11 1-5 .200 0-0 .000 0-1 .000 0 0 49 4.1 2 0 0 4 1 0 2 5.9
at Rowan University 01/14/06 * 18 1-5 .200 0-0 .000 0-4 .000 2 4 55 4.2 1 0 0 5 0 0 2 5.6
MITCHELL 1/16/06 9 0-1 .000 0-0 .000 0-2 .000 1 3 59 4.2 3 0 0 4 1 0 0 5.2
at Richard Stockton 1/18/06 12 0-3 .000 0-0 .000 0-0 .000 0 0 59 3.9 2 0 1 3 0 0 0 4.9
NEW JERSEY CITY UNIVERSITY 1/21/06 25 1-3 .333 0-0 .000 3-6 .500 3 2 64 4.0 2 0 1 4 0 1 5 4.9
at Kean University 1/25/06 * 17 2-5 .400 0-0 .000 0-0 .000 1 3 68 4.0 5 1 0 5 0 0 4 4.8
RUTGERS-CAMDEN 1/28/06 * 27 6-16 .375 0-0 .000 0-0 .000 5 8 81 4.5 3 0 0 7 3 3 12 5.2
CSI 1/30/06 * 15 0-2 .000 0-0 .000 5-6 .833 2 1 84 4.4 1 0 1 4 1 1 5 5.2
MONTCLAIR STATE 2/1/06 12 0-1 .000 0-0 .000 4-4 1.000 1 5 90 4.5 3 0 0 7 1 0 4 5.2
at The College of New Jersey 2/4/06 20 5-10 .500 0-0 .000 0-1 .000 4 3 97 4.6 2 0 0 2 2 0 10 5.4
at Rutgers-Newark 02/08/06 15 1-3 .333 0-0 .000 0-0 .000 1 1 99 4.5 4 0 0 4 0 0 2 5.2
ROWAN UNIVERSITY 2/11/06 * 21 2-6 .333 0-0 .000 2-4 .500 0 2 101 4.4 4 0 0 0 1 1 6 5.3
at William Paterson 2/15/06 * 13 0-0 .000 0-0 .000 0-0 .000 1 1 103 4.3 2 0 0 4 0 0 0 5.0
RICHARD STOCKTON 2/18/06 10 1-2 .500 0-0 .000 0-0 .000 1 1 105 4.2 1 0 0 1 1 0 2 4.9
Totals   12 439 46-117 .393 0-0 .000 31-54 .574 38 67 105 4.2 54 1 9 87 16 16 123 4.9
 
Games played: 25    Rebounds/game: 4.2
Points/game: 4.9    Assists/game: 0.4
FG Pct: 39.3    Turnovers/game: 3.5
3FG Pct: 0.0    Assist/turnover ratio: 0.1
FT Pct: 57.4    Steals/game: 0.6
     Blocks/game: 0.6