Ramapo College Basketball
Ramapo College Individual Game-by-Game
(as of Jan 13, 2009)
All games

 

#33 Keona Palmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLLEGE OF ST. ELIZABETH 11/18/05 * 19 5-12 .417 0-1 .000 1-1 1.000 4 6 10 10.0 0 0 1 3 1 4 11 11.0
SUNYOW 11/1905 * 29 5-12 .417 2-2 1.000 7-8 .875 4 6 20 10.0 3 0 0 4 1 6 19 15.0
RNU 11/22/05 * 37 3-9 .333 1-2 .500 3-4 .750 2 6 28 9.3 2 0 4 2 1 2 10 13.3
at Stevens Institute of Tech. 11/28/05 * 29 1-13 .077 0-0 .000 0-0 .000 2 2 32 8.0 2 0 1 2 0 1 2 10.5
KEAN 11/30/05 * 38 3-11 .273 0-0 .000 6-8 .750 4 9 45 9.0 3 0 0 2 0 1 12 10.8
at Rutgers-Camden 120305 * 28 4-6 .667 0-0 .000 2-3 .667 1 4 50 8.3 2 0 2 1 0 2 10 10.7
at Montclair State 12/07/05 * 33 5-10 .500 0-0 .000 7-7 1.000 2 4 56 8.0 3 0 0 3 1 4 17 11.6
at New Jersey City University 12/10/05 * 40 3-6 .500 0-0 .000 2-3 .667 0 9 65 8.1 1 0 1 3 1 0 8 11.1
TCNJ-WOM 1/4/06 * 24 0-7 .000 0-0 .000 2-2 1.000 0 2 67 7.4 1 0 2 4 0 0 2 10.1
vs Lincoln 1/6/06 * 25 2-6 .333 0-0 .000 4-6 .667 0 4 71 7.1 2 0 1 5 0 2 8 9.9
at FDU-Florham 1/7/06 * 39 2-9 .222 0-0 .000 3-7 .429 3 5 79 7.2 1 0 2 5 1 2 7 9.6
WPUWBB 1/11/06 * 18 0-4 .000 0-0 .000 2-4 .500 2 4 85 7.1 1 0 0 2 0 0 2 9.0
at Rowan University 01/14/06 * 31 3-12 .250 0-0 .000 0-0 .000 4 1 90 6.9 4 0 0 2 1 0 6 8.8
MITCHELL 1/16/06 * 20 2-6 .333 0-0 .000 0-0 .000 1 7 98 7.0 0 0 0 2 0 3 4 8.4
at Richard Stockton 1/18/06 32 5-11 .455 0-0 .000 5-7 .714 3 4 105 7.0 4 0 0 9 1 1 15 8.9
NEW JERSEY CITY UNIVERSITY 1/21/06 * 31 1-8 .125 0-0 .000 3-6 .500 3 8 116 7.3 4 0 0 4 1 2 5 8.6
at Kean University 1/25/06 * 43 2-8 .250 0-0 .000 2-2 1.000 4 7 127 7.5 4 0 2 6 0 2 6 8.5
RUTGERS-CAMDEN 1/28/06 * 23 5-8 .625 0-0 .000 0-1 .000 3 5 135 7.5 2 0 0 3 0 1 10 8.6
CSI 1/30/06 * 21 4-7 .571 0-0 .000 0-1 .000 1 1 137 7.2 4 0 3 4 0 5 8 8.5
MONTCLAIR STATE 2/1/06 * 40 3-7 .429 0-0 .000 4-6 .667 1 7 145 7.3 3 0 1 1 0 3 10 8.6
at The College of New Jersey 2/4/06 * 32 3-7 .429 0-0 .000 1-3 .333 2 7 154 7.3 2 0 3 4 1 4 7 8.5
at Rutgers-Newark 02/08/06 * 38 5-14 .357 0-1 .000 6-6 1.000 7 6 167 7.6 1 0 1 1 0 2 16 8.9
ROWAN UNIVERSITY 2/11/06 * 35 3-8 .375 0-0 .000 4-4 1.000 1 4 172 7.5 3 0 0 1 1 2 10 8.9
at William Paterson 2/15/06 * 35 4-6 .667 0-0 .000 2-4 .500 1 2 175 7.3 3 0 0 4 0 2 10 9.0
RICHARD STOCKTON 2/18/06 * 34 1-5 .200 0-0 .000 0-0 .000 1 5 181 7.2 3 0 1 1 1 1 2 8.7
Totals   24 774 74-212 .349 3-6 .500 66-93 .710 56 125 181 7.2 58 0 25 78 12 52 217 8.7
 
Games played: 25    Rebounds/game: 7.2
Points/game: 8.7    Assists/game: 1.0
FG Pct: 34.9    Turnovers/game: 3.1
3FG Pct: 50.0    Assist/turnover ratio: 0.3
FT Pct: 71.0    Steals/game: 2.1
     Blocks/game: 0.5