#40 Janine Cappadona |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA UNIVERSITY | 11/20/04 | * | 35 | 5-13 | .385 | 1-6 | .167 | 2-2 | 1.000 | 1 | 7 | 8 | 8.0 | 2 | 0 | 5 | 3 | 0 | 2 | 13 | 13.0 |
| LINCOLN UNIVERSITY | 11/21/04 | * | 39 | 5-10 | .500 | 2-6 | .333 | 1-2 | .500 | 0 | 5 | 13 | 6.5 | 1 | 0 | 7 | 6 | 0 | 1 | 13 | 13.0 |
| at Rutgers-Newark | 11/23/04 | * | 40 | 7-16 | .438 | 4-8 | .500 | 0-0 | .000 | 3 | 3 | 19 | 6.3 | 3 | 0 | 0 | 4 | 1 | 10 | 18 | 14.7 |
| SIT-BB | 11/29/04 | * | 32 | 3-12 | .250 | 2-7 | .286 | 0-2 | .000 | 0 | 3 | 22 | 5.5 | 3 | 0 | 5 | 7 | 0 | 5 | 8 | 13.0 |
| at Kean University | 12/1/04 | * | 21 | 1-12 | .083 | 0-6 | .000 | 1-2 | .500 | 2 | 2 | 26 | 5.2 | 3 | 0 | 1 | 4 | 1 | 2 | 3 | 11.0 |
| RUTGERS CAMDEN | 12/4/04 | * | 32 | 2-5 | .400 | 2-3 | .667 | 2-2 | 1.000 | 1 | 4 | 31 | 5.2 | 1 | 0 | 4 | 7 | 0 | 1 | 8 | 10.5 |
| MSUW | 12/8/04 | * | 38 | 5-10 | .500 | 3-5 | .600 | 9-14 | .643 | 2 | 2 | 35 | 5.0 | 1 | 0 | 2 | 4 | 0 | 2 | 22 | 12.1 |
| MEDGAR EVERS COLLEGE | 12/11/04 | * | 32 | 7-14 | .500 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 39 | 4.9 | 3 | 0 | 11 | 6 | 0 | 6 | 15 | 12.5 |
| vs Trinity (Conn.) | 1/3/05 | * | 37 | 6-13 | .462 | 4-7 | .571 | 7-8 | .875 | 1 | 9 | 49 | 5.4 | 1 | 0 | 3 | 5 | 1 | 3 | 23 | 13.7 |
| KEAN UNIVERSITY | 1/26/05 | 28 | 6-16 | .375 | 0-8 | .000 | 8-10 | .800 | 0 | 2 | 51 | 5.1 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | 14.3 | |
| at Rutgers-Camden | 01/29/05 | * | 38 | 3-13 | .231 | 2-8 | .250 | 2-2 | 1.000 | 1 | 6 | 58 | 5.3 | 3 | 0 | 3 | 3 | 0 | 0 | 10 | 13.9 |
| at USMMA - Kings Point | 01/31/05 | * | 33 | 5-9 | .556 | 3-6 | .500 | 10-14 | .714 | 0 | 0 | 58 | 4.8 | 5 | 1 | 2 | 5 | 0 | 2 | 23 | 14.7 |
| at Montclair State | 02/02/05 | * | 40 | 1-10 | .100 | 0-6 | .000 | 14-15 | .933 | 0 | 7 | 65 | 5.0 | 5 | 1 | 2 | 6 | 0 | 2 | 16 | 14.8 |
| THE COLLEGE OF NEW JERSEY | 2/05/05 | * | 39 | 5-14 | .357 | 3-9 | .333 | 0-0 | .000 | 1 | 3 | 69 | 4.9 | 0 | 0 | 3 | 6 | 1 | 2 | 13 | 14.6 |
| at New Jersey City University | 02/07/05 | * | 33 | 3-8 | .375 | 1-4 | .250 | 3-4 | .750 | 2 | 7 | 78 | 5.2 | 5 | 1 | 3 | 10 | 0 | 1 | 10 | 14.3 |
| RUTGERS-NEWARK | 02/9/05 | * | 40 | 7-15 | .467 | 4-8 | .500 | 4-7 | .571 | 1 | 3 | 82 | 5.1 | 1 | 0 | 3 | 1 | 0 | 2 | 22 | 14.8 |
| at Rowan University | 02/12/05 | * | 38 | 7-31 | .226 | 4-14 | .286 | 0-1 | .000 | 4 | 4 | 90 | 5.3 | 2 | 0 | 4 | 7 | 1 | 4 | 18 | 15.0 |
| WILLIAM PATERSON | 2/16/05 | * | 39 | 6-11 | .545 | 2-5 | .400 | 5-8 | .625 | 1 | 4 | 95 | 5.3 | 3 | 0 | 5 | 7 | 0 | 2 | 19 | 15.2 |
| at Richard Stockton | 2/19/05 | * | 39 | 5-14 | .357 | 1-2 | .500 | 9-9 | 1.000 | 1 | 5 | 101 | 5.3 | 2 | 0 | 0 | 4 | 0 | 2 | 20 | 15.5 |
| Totals | 18 | 673 | 89-246 | .362 | 39-123 | .317 | 77-102 | .755 | 22 | 79 | 101 | 5.3 | 47 | 3 | 63 | 96 | 6 | 49 | 294 | 15.5 | |
| Games played: 19 | Rebounds/game: 5.3 | |
| Points/game: 15.5 | Assists/game: 3.3 | |
| FG Pct: 36.2 | Turnovers/game: 5.1 | |
| 3FG Pct: 31.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 75.5 | Steals/game: 2.6 | |
| Blocks/game: 0.3 |