Ramapo College Basketball
Ramapo College Individual Game-by-Game
(as of Jan 13, 2009)
All games

 

#33 Keona Palmer

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ARCADIA UNIVERSITY 11/20/04 * 29 3-6 .500 0-0 .000 0-0 .000 4 2 6 6.0 2 0 1 1 1 0 6 6.0
LINCOLN UNIVERSITY 11/21/04 * 24 1-5 .200 0-0 .000 2-4 .500 3 5 14 7.0 2 0 2 0 0 1 4 5.0
at Rutgers-Newark 11/23/04 * 29 4-7 .571 0-0 .000 0-0 .000 4 1 19 6.3 1 0 2 5 0 4 8 6.0
SIT-BB 11/29/04 * 35 0-3 .000 0-0 .000 0-2 .000 1 3 23 5.8 3 0 1 1 0 0 0 4.5
at Kean University 12/1/04 * 36 3-8 .375 0-0 .000 0-0 .000 1 3 27 5.4 2 0 0 4 1 1 6 4.8
RUTGERS CAMDEN 12/4/04 * 23 0-8 .000 0-0 .000 0-0 .000 2 3 32 5.3 5 1 0 1 0 2 0 4.0
MSUW 12/8/04 * 40 5-12 .417 0-0 .000 4-5 .800 2 6 40 5.7 3 0 0 2 0 2 14 5.4
MEDGAR EVERS COLLEGE 12/11/04 * 31 7-11 .636 0-0 .000 0-0 .000 3 1 44 5.5 3 0 3 3 2 4 14 6.5
vs Trinity (Conn.) 1/3/05 * 30 3-11 .273 0-0 .000 5-6 .833 1 7 52 5.8 3 0 1 3 0 3 11 7.0
vs Simmons College 1/4/05 * 40 4-10 .400 0-0 .000 1-4 .250 3 5 60 6.0 2 0 2 3 0 1 9 7.2
at The College of New Jersey 1/8/05 * 26 1-7 .143 0-0 .000 5-6 .833 1 4 65 5.9 3 0 2 7 1 0 7 7.2
at William Paterson 1/11/05 * 40 5-8 .625 0-0 .000 0-1 .000 1 3 69 5.8 3 0 3 6 1 5 10 7.4
ROWW 1/15/05 * 41 7-14 .500 0-0 .000 3-4 .750 3 4 76 5.8 3 0 4 7 3 1 17 8.2
STOCKW 01/19/05 * 29 4-8 .500 0-0 .000 6-7 .857 2 2 80 5.7 3 0 3 7 0 3 14 8.6
at College of Staten Island 01/24/05 * 39 3-11 .273 0-0 .000 3-4 .750 6 3 89 5.9 5 1 0 2 0 1 9 8.6
KEAN UNIVERSITY 1/26/05 * 39 4-12 .333 0-0 .000 7-12 .583 1 7 97 6.1 2 0 1 4 0 3 15 9.0
at Rutgers-Camden 01/29/05 * 40 7-10 .700 0-0 .000 6-7 .857 4 5 106 6.2 1 0 2 5 0 2 20 9.6
at USMMA - Kings Point 01/31/05 * 40 5-13 .385 0-0 .000 3-4 .750 2 6 114 6.3 3 0 1 6 2 0 13 9.8
at Montclair State 02/02/05 * 44 5-15 .333 0-0 .000 3-4 .750 3 4 121 6.4 0 0 2 2 0 2 13 10.0
THE COLLEGE OF NEW JERSEY 2/05/05 * 35 4-10 .400 0-0 .000 2-3 .667 0 3 124 6.2 2 0 0 2 0 1 10 10.0
at New Jersey City University 02/07/05 * 40 4-10 .400 0-0 .000 2-4 .500 1 3 128 6.1 2 0 3 7 0 2 10 10.0
RUTGERS-NEWARK 02/9/05 * 36 4-9 .444 0-1 .000 2-2 1.000 4 1 133 6.0 5 1 2 3 0 2 10 10.0
at Rowan University 02/12/05 * 23 2-7 .286 0-0 .000 1-2 .500 1 1 135 5.9 3 0 0 3 1 0 5 9.8
WILLIAM PATERSON 2/16/05 * 40 4-6 .667 0-0 .000 9-12 .750 0 3 138 5.8 4 0 1 1 0 1 17 10.1
at Richard Stockton 2/19/05 * 32 2-7 .286 0-1 .000 0-3 .000 1 7 146 5.8 1 0 0 3 1 1 4 9.8
Totals   25 861 91-228 .399 0-2 .000 64-96 .667 54 92 146 5.8 66 3 36 88 13 42 246 9.8
 
Games played: 25    Rebounds/game: 5.8
Points/game: 9.8    Assists/game: 1.4
FG Pct: 39.9    Turnovers/game: 3.5
3FG Pct: 0.0    Assist/turnover ratio: 0.4
FT Pct: 66.7    Steals/game: 1.7
     Blocks/game: 0.5