#32 Alison Werkman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ARCADIA UNIVERSITY | 11/20/04 | 11 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 1 | 1 | 2 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | |
| LINCOLN UNIVERSITY | 11/21/04 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 3 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Kean University | 12/1/04 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| RUTGERS CAMDEN | 12/4/04 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 3 | 0.8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| MEDGAR EVERS COLLEGE | 12/11/04 | 10 | 2-2 | 1.000 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 9 | 1.8 | 4 | 0 | 0 | 2 | 0 | 1 | 5 | 2.0 | |
| vs Trinity (Conn.) | 1/3/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 9 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| vs Simmons College | 1/4/05 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 10 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| ROWW | 1/15/05 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| THE COLLEGE OF NEW JERSEY | 2/05/05 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 10 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | |
| at Rowan University | 02/12/05 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 12 | 1.2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.0 | |
| WILLIAM PATERSON | 2/16/05 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | |
| at Richard Stockton | 2/19/05 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 12 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | |
| Totals | 0 | 47 | 3-8 | .375 | 0-0 | .000 | 4-7 | .571 | 7 | 5 | 12 | 1.0 | 13 | 0 | 2 | 7 | 0 | 2 | 10 | 0.8 | |
| Games played: 12 | Rebounds/game: 1.0 | |
| Points/game: 0.8 | Assists/game: 0.2 | |
| FG Pct: 37.5 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 57.1 | Steals/game: 0.2 | |
| Blocks/game: 0.0 |